We are promoting the following items with special prices till the stock is sold out.
Part name & description | Part number | Original | Qty |
Fiber coupled diode laser, 808nm, 40W, SMA905 | MIF4S22-808.2-40C-5S2.7 | Dilas | 13 |
Fiber coupled diode laser, 808nm, 32W, SMA905 | LIMO32-F400-DL808-T2M0F0 | LIMO | 6 |
F-theta lens, 532nm, 165x165mm scan field | 017700-205-26 (STJ-20526) | Germany | >100 |
Acousto-optic Q-switch, 41MHz, 1.5mm aperture | 33041-20-1.5-I-TB | NEOS, G&H | 6 |
Acousto-optic Q-switch, 41MHz, 1.6mm aperture | QS041-10G-SO3 | G&H | 15 |
Acousto-optic Q-switch, 27MHz, 3mm aperture | I-QS027-3C4G-ST1 | G&H | >100 |
Acousto-optic Q-switch, 27MHz, 4mm aperture | I-QS027-4S4G-ST1 | G&H | >100 |
Q-switch driver (RF driver), 27MHz, 50W | R39027-50DMFPS-A | NEOS, G&H | 10 |
CO2 laser focusing lens, Focal length 60mm, dia. 18mm | FL-10.6-F60-D18-T2-CC | Russia | 56 |
CO2 laser focusing lens, Focal length 40mm, dia. 16mm | FL-10.6-F40-D16-T2-CC | Russia | 16 |
Fiber, high power cable, length 2m | PC-SMA , Length 2m | Germany | 19 |
Fiber, high power cable, length 3m | PC-SMA , Length 3m | Germany | 14 |
CO2 f-theta lens, mark field 175x175mm | STSL-10.6-175-249 | UK | 13 |
CO2 f-theta lens, mark field 210x210mm | STSL-10.6-210-298 | UK | 4 |
CO2 f-theta lens, mark field 250x250mm | STSL-10.6-250-363 | UK | 10 |
CO2 f-theta lens, mark field 300x300mm | STSL-10.6-300-433 | UK | 2 |
Ceramic reflector | BAB-674 | UK | 2 |
Ceramic reflector | BAB-192 | UK | 38 |
Optical galvanometer | 6230HB | CTI, USA | 1 |
Optical galvanometer | 6231HB | CTI, USA | 2 |
Optical galvanometer | 6870 | CTI, USA | 8 |
Optical galvanometer | 6880 | CTI, USA | 47 |
List of Lamps in Stock (Can be immediately shipped). For the information on the following laser lamps, please click here
Models | System Equivalent |
ST1062 | DDD Ellipse, Energies Elite, Skinsoft Equinox, Estelux, Excel Photonix, Greenton, Xenolight |
ST1170 | |
ST1221 | |
ST1477 | |
ST1500 | Quanta Dual Mode, BIOS Dual Mode, Blueshine |
ST209 | Clean Laser, Impaq Laser, Photon Energy Draco, Baasel, StarMark, Rofin, Hysol |
ST5028 | General Scanning Hi-Mark, Lee Laser |
ST5113 | Fobalas, Alltec |
ST5116 | Contro Laser Insignia, Icon |
ST545 | NEC |
ST608 | Lee Laser, Spectra Physics, Teradyne TLSI, Universal Laser, Lee Laser |
ST641 | Han's Laser |
ST726 | Rofin Sinar |
ST786 | Electrox Scriba |
ST8045 | Continuum, Quantel |
ST8047 | Continuum |
ST8511 | Candela |
ST8516 | Miyachi |
ST9551 | Cynosure |
ST9553 | Miyachi |
ST8516 | Miyachi |
ST5730 | |
ST9762 | NEC |
ST9764 | NEC |
STF1281 | |
STJK37 | Rofin Baasel StarWeld |
STK-8X100X270 | |
STS27 | Baublys, Fotona, Gretag, Haas VectorMark, Hahn & Kolb Enigma, Innolas, Iskra, NWL, Spectron, Trumpf VectorMark |
STX-7X60X125 | |
STX-8X125X270-5X1 | |
STXF1520 | |
STXF889 | Rofin Baasel StarCut, Wavelight |
STXF920 | Quanta Aphrodite |
STXF920HFW | Quanta Aphrodite |
ST8624 | Crafford Precision |
Please send us an email for detailed product information and pricing.