1064nm F-Theta Lens

1064nm F-Theta Lens

Keywords: F-Theta Lens, scan lens, telecentric lens, 1064nm, 532nm, 355
Aug 13, 2021 View: 14801 Data Sheet

F-theta lenses are used in laser scanners (laser markers) and the laser wavelengths may be 355/266/532/1064nm, 10.6um and other wavelengths. We can provide full range of f-theta lenses.

Lenses used in combination with XY galvanometer scanner are called ƒ-theta lenses, plane field objectives or simple scan lenses. ƒ-theta lenses are used in various applications from industrial material processing, drilling, welding of synthetic material and cutting in addition to medical and biotechnology (confocal microscopy, ophthalmology) to science and research. The design and the quality of the optical components are playing a decisive role.

A standard lens focuses the laser beam on a spherical plain in contrast to an ideal flat or plane field. The use of ƒ-theta lenses provides a plane focusing surface and almost constant spot size over the entire XY image plane or scan field. The position of the spot on the image plane is directly proportional to the scan angle. Telecentric ƒ-theta lenses focus the laser beam so it is almost perpendicular (within 1 degree) to the work surface over the entire scan field. This ensures the spot is round even in the corners of the scan field and if holes or channels are machined, they are perpendicular to the work surface.

Color corrected ƒ-theta lenses are designed to accommodate multiple wavelengths. Normally each wavelength would focus to a different point on the work surface. In a color corrected lens the focal point for each wavelength coincide. This is achieved by scheduling an ideal combination of different glass types for the various lens elements in the lens. Color corrected ƒ-theta lens are primarily used for simultaneously viewing the work surface through the scan lens with a camera while laser processing. Another common application for color corrected scan lenses are for use in confocal scan microscopes which require a broad range of visible wavelengths.

Telecentric ƒ-theta lenses provide a beam with perpendicular incidence onto the image surface. This is necessary for drilling holes and structuring surfaces in the third dimension (depth). The downside is generally a smaller focal plane compared to a non-telecentric lens, because the size of the frontal lens elements has to be larger than the scan area. Sill offers for both kinds of ƒ-theta lenses a large variety of options and focal distances.

The telecentricity error specifies the deviation of the laser beam from perpendicular. Usually it is maximum in the corner of the XY scan field. Note, that the telecentricity error is always zero on the optical axis. The telecentricity error or maximum incidence angle is a sign of quality for telecentric or entocentric lenses. Perfect telecentricity is only possible if all light comes from the object sided focus. In principle you can say: the larger the space between the mirrors, the larger the distance from one mirror to the object sided focus the larger the telecentricity error.

We mainly provide 3 series of f-theta lenses, STY, STS and STJ.

Description of STY series f-theta Lenses: STY-xxxx-yyy-zzz-dd-A
STY--- STY series laser f-theta lenses
xxxx-- laser wavelength, 1064 means 1064nm, 10.6 means 10.6um.
yyy---- mark field (scan field), yyy x yyy mm
zzz---- effective focal length in mm
dd------ entrance pupil (allowed maximum input laser beam diameter) in mm (option)
A------ others

Remark: (1) The f-theta lens consists of 3 lenses and one protective window/glass. The coating is a di-electric layer. The transmission is >99% at 1064nm. Two sides of the protective glass are AR-coated at 1064nm.

(2) In the following tables, the abbreviations are as follows: FL means effective focal length; EP means max. input beam diameter; SAR means scan area, AS means aperture stop; WD means working distance; OD means max. outside diameter; MT means mount thread, fs means fused silica, SA means max. full diagonal scan angle; L2 (a1) means recommended mirror separation; a2 means 2nd mirror to flange, L1 means the distance 2nd mirror and scan lens, SL means scan length, Length means the total length of the scan lens, FSD means focused spot diameter, WC means water cooled, Max. IA means telecentriccity angle.

(1) STY Series 1064nm Scan Lenses (F-tehta Lenses)

STY Series F-theta Lens (Fused Silica)

Part Number EFL (mm) WD (mm) Ø (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Mount Thread
STY-100Q-1030-1080 100 126.49 8 60X60 24.3 90 M85x1
STY-160Q-1030-1080 160 191.01 10 110X110 31.2 90 M85x1
STY-160A-14-1030-1080 160 197.442 14 100X100 22.3 120 M85x1
STY-163-20-1030-1080 163 220.095 20 70X70 15.9 120 M85x1
STY-170-10-1030-1080 170 199.747 10 117.5X117.5 33.1 90 M85x1
STY-170-30-1030-1080 170 213.64 30 70X70 11.0 146 M102X1/M112X1
STY-175-20-1030-1080 175 14 100X100 24.3 M85x1
20 90X90 17.0
STY-206-1030-1080 206 258 20 110X110 20.1 120 M85x1
STY-210-14-1030-1080 210 257.138 14 140X140 29.2 120 M85x1
STY-210-20-1030-1080 210 272.43 20 120X120 20.4 137 M85x1
STY-210-30-1030-1080 210 269.234 30 100X100 13.6 143 M102X1/M112X1
STY-250-15-1030-1080 250 346.434 15 150X150 32.5 105 M85x1
STY-254- Ø90-1030-1080 254 298.25 10 175X175 49.5 90 M85x1
STY-254-14-1030-1080 254 306.14 14 175X175 35.3 120 M85x1
STY-254D-30-1030-1080 254 319.36 30 120X120 16.5 180 M102X1/M112X1
STY-255-20-1030-1080 255 318.34 20 150X150 24.8 132 M85x1
STY-275-20-1030-1080 275 212.851 20 160X160 26.4 90 M85x1
STY-295Q-1030-1080 295 358.502 10 203X203 57.4 120 M85x1
STY-300-14-1030-1080 300 352.208 14 200X200 41.7 120 M85x1
STY-300-20-1030-1080 300 371.14 20 148X148 29.2 140 M85x1
STY-330Q-1030-1080 330 392.6 10 230X230 64.3 90 M85x1
STY-330-20-1030-1080 330 403.788 14 230X230 45.9 120 M85x1
20 200X200 32.1
STY-330Q-1030-1080 330 392.6 10 230X230 64.3 90 M85x1
STY-330-20-1030-1080 330 403.788 14 230X230 45.9 120 M85x1
20 200X200 32.1
STY-330-30-1030-1080 330 392.64 30 150X150 21.4 146 M102X1/M112X1
STY-330D-30-1030-1080 330 388.14 30 175X175 21.4 166 M102X1/M112X1
STY-350-14-1030-1080 350 427.538 14 250X250 48.7 120 M85x1
STY-385-14-1030-1080 385 380.898 14 270X270 49.8 120 M85x1
STY-400-30-1030-1080 400 500.522 30 180X180 26.0 156 M102X1
STY-420-14-1030-1080 420 498.481 14 300X300 58.4 122 M85x1
STY-420Q-1030-1080 420 480.589 10 300X300 81.8 90 M85x1
STY-420-20-1030-1080 420 505.99 14 300X300 58.4 121 M85x1
20 255X255 40.9
STY-420-30-1030-1080 420 533.435 30 200X200 27.3 146 M102X1/M112X1
STY-460-30-1030-1080 460 558.128 30 270X270 29.9 186 M102X1/M112X1
STY-480-20-1030-1080 480 574.743 20 280X280 46.7 135 M85x1
STY-500-30-1030-1080 500 623.425 30 300X300 32.5 175 M102X1/M112X1
STY-525-14-1030-1080 525 605.641 14 370X370 66.6 135 M85x1
STY-650-20-1030-1080 650 581.6 20 410X410 63.6 134 M85x1
STY-750-30-1030-1080 750 888.527 30 440X440 48.7 165 M102X1/M112X1
STY-870-20-1030-1080 870 984.48 20 550X550 84.7 120 M85x1
STY-870-30-1030-1080 870 989.943 30 520X520 56.5 175 M102X1/M112X1

STY Series 1064nm F-theta Lens (Optical Glass)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Mount Thread
STY-68R-1064 68 80.644 10 40X40 13.2 90 M85x1
STY-100-10LNS-1064 100 118.49 10 70X70 19.5 90 M85x1
STY-100R-1064 100 105.75 10 70X70 19.5 90 M85x1
STY-120-30-1064-G 120 140.776 30 60X60 7.8 140 M102X1/M112X1
STY-130-1064 130 141.96 10 85X85 25.3 90 M85x1
STY-160-12LNS-1064 160 181.29 10 110X110 31.2 90 M85x1
STY-160R-1064 160 176.26 10 110X110 31.2 90 M85x1
STY-160-14LNS-1064 160 191.59 14 110X110 22.3 120 M85x1
STY-163B-1064 163 186.45 10 113X113 31.7 90 M85x1
STY-163R-1064 163 181.86 10 120X120 31.7 90 M85x1
STY-163-20-1064B 163 193.342 20 110X110 15.9 128 M85x1
STY-170-30-1064 170 198.31 30 80X80 11.0 140 M102X1/M112X1
STY-173B-1064 173 197.51 10 120X120 33.7 90 M85x1
STY-188-1064 188 212 10 130X130 36.6 90 M85x1
STY-210A-1064 210 231.88 10 150X150 40.9 90 M85x1
STY-210B-1064 210 225.8 10 150X150 40.9 90 M85x1
STY-210-30-1064 210 240.42 30 120X120 13.6 140 M102X1/M112X1
STY-220-10LNS-1064 220 259.78 10 153X153 42.8 90 M85x1
STY-254B-1064 254 277.7 10 175X175 49.5 90 M85x1
STY-254-10LNS-1064 254 281.14 14 175X175 35.3 105 M85x1
STY-254-20LNS-1064 254 306.342 20 175X175 24.7 120 M85x1
STY-30-1064 254 284.58 30 150X150 16.5 140 M102X1/M112X1
STY-260-1064 260 287.54 10 180X180 50.6 90 M85x1
STY-290-1064 290 348.52 10 210X210 56.5 90 M85x1
STY-300D-1064-58 300 360.86 10 208X208 58.4 90 M85x1
STY-330-1064 330 383.93 10 230X230 64.3 90 M85x1
STY-330C-1064 330 387.61 14 230X230 45.9 120 M85x1
STY-330-30-1064 330 376.42 30 200X200 21.4 140 M102X1/M112X1
STY-350C-1064 350 417.81 20 244X244 34.1 120 M85x1
STY-390-20-1064 390 459.977 20 270X270 38.0 125 M85x1
STY-420-10LNS-1064 420 481.32 10 300X300 81.8 90 M85x1
STY-420B-1064 420 486.08 20 300X300 40.9 120 M85x1
STY-420-30-1064 420 491.03 30 280X280 27.3 140 M102X1/M112X1
STY-430B-1064 430 497.77 20 300X300 41.9 120 M85x1
STY-515-1064 515 570.35 20 400X400 50.1 120 M85x1
STY-525-1064 525 604.73 20 402X402 51.1 125 M85x1
STY-580-1064 580 670.19 20 400X400 56.5 125 M85x1
STY-815-1064 815 899.83 20 565X565 79.3 125 M85x1

STH Series 1064nm F-theta Lens

STH Series f-theta Lenses

Model FL
mm
WD
mm
EP
mm
SA
max
SAR
mm
FSD
µm
Mirrors L2/L1
mm
MT
STH-1064-28-63-8 63 77 8 ±18º 28x28 15 10/10 M39x1/M55x1
STH-1064-50-63-12 63 78 12 ±28º 50x50 12 16/16 M85x1/M79x1
STH-1064-50-80-8 80 92 8 ±25º 50x50 20 10/10 M39x1/M55x1
STH-1064-63-100-8 100 114 8 ±25º 63x63 24 10/10 M39x1/M55x1
STH-1064-70-100-12 100 114.6 12 ±28º 70x70 16 16/16 M85x1/M79x1
STH-1064-70-100-20 100 125 20 ±28º 70x70 617 18/24 M85x1/M79x1
STH-1064-90-130-12 130 143 12 ±28º 90x90 21 16/16 M85x1/M79x1
STH-1064-105-160-8 160 185 8 ±25º 105x105 39 10/10 M39x1/M55x1
STH-1064-110-160-12 160 176 12 ±28º 110x110 26 16/16 M85x1/M79x1
STH-1064-110-163-20 163 185 20 ±28º 110x110 17 18/24 M85x1/M79x1
STH-1064-100-170-30 170 195 30 ±25º 100x100 11 26/30 M85x1/M95x1
M102x1/M112x1
STH-1064-140-210-12 210 230 12 ±28º 140x140 34 16/16 M85x1/M79x1
STH-1064-140-210-30 210 263 30 ±25º 140x140 15 26/30 M85x1/M95x1
M102x1/M112x1
STH-1064-150-210-20 210 255 20 ±28º 150x150 24 18/24 M85x1/M79x1
STH-1064-150-225-12 225 250 12 ±28º 150x150 34 16/16 M85x1/M79x1
STH-1064-170-254-8 254 283 8 ±25º 170x170 62 10/10 M39x1/M55x1
STH-1064-175-254-16 254 284 16 ±28º 175x175 31 16/16 M85x1/M79x1
STH-1064-175-254-20 254 285 20 ±28º 175x175 31 18/24 M85x1/M79x1
STH-1064-175-254-30 254 312 30 ±25º 175x175 17 26/30 M85x1/M95x1
M102x1/M112x1
STH-1064-200-290-16 290 324 16 ±28º 200x200 31 16/16 M85x1/M79x1
STH-1064-220-330-16 330 346 16 ±28º 220x220 40 16/16 M85x1/M79x1
STH-1064-220-330-8 330 360 8 ±25º 220x220 81 10/10 M39x1/M55x1
STH-1064-220-330-20 330 377 20 ±28º 220x220 40 18/24 M85x1/M79x1
STH-1064-220-330-30 330 365 30 ±25º 220x220 25 26/30 M85x1/M95x1
M102x1/M112x1
STH-1064-250-380-16 380 414 16 ±28º 250x250 46 16/16 M85x1/M79x1
STH-1064-300-420-16 420 467 16 ±28º 300x300 50 16/16 M85x1/M79x1
STH-1064-300-420-20 420 467 20 ±28º 300x300 55 18/24 M85x1/M79x1
STH-1064-360-500-20 500 535 20 ±28º 360x360 66 18/24 M85x1/M79x1
STH-1064-400-650-20 650 697 20 ±28º 400x400 85 18/24 M85x1/M79x1
STH-1064-450-650-15 650 720 15 ±28º 400x400 85 18/24 M85x1
STH-1064-500-800-20 800 860 20 ±28º 500x500 104 18/24 M85x1/M79x1
STH-1064-600-900-20 900 973 20 ±28º 600x600 117 18/24 M85x1/M79x1

STW Series 1064nm F-theta Lenses

Part number FL (mm) WD (mm) SAR (mm) SA EP (mm) FSD (μm) MT (mm) Material
STW-1064-35-73D5 73 55 35*35 ±8° 5 200-400 M39*0.75 Glass
STW-1064-40-80-D25 80 78.82 40*40 ±21° 25 12-30 M85*1 Glass
STW-1064-45-80 80 91.35 45*45 ±23° 10 11.3-12.4 M55*1 Glass
STW-1064-50-100 100 110.44 50*50 ±20° 10 10-12 M55*1 Glass
STW-1064-50-100-D30 100 115.53 50*50 ±25° 30 7-12 M112*1 Glass
STW-1064-50-100Q 100 124.9 50*50 士21° 10 34.3-40.4 M55*1 Quartz
STW-1064-50-160 160 183.3 50*50 ±9° 8 40-45 M39*1 Glass
STW-1064-50-160-D12 160 175.2 50*50 ±25° 12 28-30 M39*1 Glass
STW-1064-50-210-D10 210 246.38 50*50 ±10° 10 38-40 M79*1 Glass
STW-1064-50-210Q-D10 210 261.25 50*50 士9.7° 10 40.52-40.61 M39*1 Quartz
STW-1064-51-100 D20 100 115.8 51*51 ±20.8° 20 17-34 M85*1 Glass
STW-1064-63-8 63 69.02 33*33 ±21.6° 8 6.95-12 M39*1 Glass
STW-1064-65-125 125 146.63 65*65 ±21.3° 15 12.3-13.8 M85*1 Glass
STW-1064-66-125Q-D14 125 58.4 66*66 土20.83° 14 17-20 M58*1 Quartz
STW-1064-70-100G 100 98.8 70*70 ±25° 14 10-12 M85*1 Glass
STW-1064-70-100N 100 97.55 70*70 ±25° 10 20-20 M85*1 Glass
STW-1064-70-100Q 100 123.42 70*70 土25° 10 20-35 M85*1 Quartz
STW-1064-70-160-D30 160 170.2 70*70 ±18° 30 15-35 M100*1 Glass
STW-1064-80-8 80 94.04 52*52 ±27° 8 9.84-10.18 M39*1 Glass
STW-1064-80-125-D15 125 152.6 80*80 ±26.4° 15 16-19 M85*1 Glass
STW-1064-80-170AC 170 217.5 80*80 ±25° 30 50-60 M112*1 Glass
STW-1064-94-1630Q-V1 163 204.7 94*94 土25° 20 20-26.4 M85*1 Quartz
STW-1064-96-160-D20 160 180.85 96*96 ±25° 20 54-108 M85*1 Glass
STW-1064-96-170-D30 170 181.3 96*96 ±22.9° 30 28-76 M95*1 Glass
STW-1064-100-8 100 117.85 60*60 ±24.4° 8 24-25 M39*1 Glass
STW-1064-100-160A 160 178.6 100*100 ±24.5° 10 25-30 M85*1 Glass
STW-1064-100-160-D20 160 187.9 100*100 ±24.6° 20 21.2-33.4 M85*1 Glass
STW-1064-100-160Q-D14 160 207.83 100*100 ±24.7° 14 21.8-28.1 法兰 Quartz
STW-1064-100-165-D25 165 197.14 100*100 ±24.8° 25 18-28 M85*1 Glass
STW-1064-100-254-D30 254 303.33 100*100 ±24.9° 30 16-17 M85*1 Glass
STW-1064-107-163 163 180.86 107*107 ±24.10° 12 26-28 M85*1 Glass
STW-1064-110-170 170 194.7 110*110 ±24.11° 30 25-30 M102*1 Glass
STW-1064-110-170D30 170 192.9 110*110 ±24.12° 30 12月16日 M102*1 Glass
STW-1064-111-254 254 277.13 111*111 ±24.13 8 45-45 M39*1 Glass
STW-1064-112-160Q-2 60 191 112*112 ±24.14° 10 32-38 M85*1 Quartz
STW-1064-112-163 163 181.93 112*112 ±24.15° 10 32-36 M85*1 Glass
STW-1064-112-163A 163 182.1 112*112 ±24.16° 14 23-55 M85*1 Glass
STW-1064-112-163G 163 190.4 112*112 ±27.8° 10 32-54 M85*1 Glass
STW-1064-120-170(D14) 170 193.7 120*120 ±24.18° 14 23-28 M85*1 Glass
STW-1064-130-210-D30-BC 210 255.81 130*130 ±24.19° 30 20-24 M102*1 Glass
STW-1064-130-210A 210 226.1 130*130 ±24.20° 30 20-24 M112*1 Glass
STW-1064-135-200 200 237.15 135*135 ±24.21° 14 28-35 M85*1 Glass
STW-1064-140-210 210 238.4 140*140 ±24.22° 14 50-54 M85'1 Glass
STW-1064-140-350Q-D7 350 357.72 140*140 ±24.23° 7 90-108 M39*1 Quartz
STW-1064-142-277Q 277 347.5 142*142 ±24.24 15 32-33 M85*1 Quartz
STW-1064-150-210G 210 245.1 150*150 ±24.25 10 30-62 M85"1 Glass
STW-1064-150-305-D10 305 384.31 150*150 ±24.26 10 58.44-59.61 M79*1 Quartz
STW-1064-152-192 192 221.77 152*152 ±24.27° 15 40-40 3.875-32Thd Glass
STW-1064-160-8 160 184.81 90*90 ±24.28° 8 13.65-11.03 M39*1 Glass
STW-1064-F160B 160 182.94 110*110 ±24.29° 12 26.8-38 M85*1 Glass
STW-1064-160-210G 210 246.3 160*160 ±24.30° 10 106-110 M79'1 Glass
STW-1064-165-254-D20 254 294.5 165*165 ±24.31° 20 26-32 M85*1 Quartz
STW-1064-F166-30 165 197.07 85*85 ±24.32° 30 18-46 M85*1 Glass
STW-1064-169-255-D20 255 295.16 169*169 ±24.33° 20 40.6-43.9 M85*1 Glass
STW-1064-170-255Q-D20 255 319.44 170*170 ±24.34° 20 20-28 M85*1 Quartz
STW-1064-174-254G 254 298 174*174 ±24.35 10 25.3-27.1 M85*1 Glass
STW-1064-175-254 254 288.95 175*175 ±24.36 14 49-51 M85*1 Glass
STW-1064-175-450 450 250.44 175*175 ±24.37 8 35-48 M79*1 Glass
STW-1064-175-254Q 254 304.18 175*175 ±24.38° 10 35-35 M85*1 Quartz
STW-1064-180-254-D10 254 295 180*180 ±24.39° 10 25-32 M85*1 Quartz
STW-1064-180-254-D14 254 253.05 180*180 ±24.40° 14 36-40 M85*1 Quartz
STW-1064-180-260 260 300.15 180*180 ±24.41° 10 110-120 M85*1 Glass
STW-1064-200-500Q-D7 500 514.27 200*200 ±24.42° 7 130-146 M39*1 Quartz
STW-1064-200-300-D10 300 325.21 200*200 ±24.43 10 68-112 M85*1 Glass
STW-1064-200-310-25 310 352.34 200*200 ±24.44 25 58-62 M85*1 Glass
STW-1064-205-330 330 385 205*205 ±24.45 14 40-60 M85*1 Glass
STW-1064-210-330 330 371.46 210*210 ±24.46 14 42-55 M85*l Glass
STW-1064-220-330G 330 383.41 220*220 ±24.47 12 57-64 M85*l Glass
STW-1064-220-350-D10 350 407.97 220*220 ±24.48 10 52-60 M85*1 Quartz
STW-1064-205 30Q-D10 330 362 205*205 ±24.49 10 62-67 M79*1 Quartz
STW-1064-215-340Q 340 203.82 215*215 ±24.50 20 30-46 M85*1 Quartz
STW-1064-250-735Q-D7 735 752.16 250*250 ±24.51 7 190-200 M39*1 Quartz
STW-1064-254-8 254 293.55 155*155 ±24.52 8 25-27 M39*1 Glass
STW-1064-254-8F 254 279.3 150*150 ±24.53 8 37-42 M39*1 Glass
STW-1064-255-360 360 391.82 255*255 ±24.54° 12 80-90 M85*1 Glass
STW-1064-266-295 295 326.8 198*198 ±24.55° 14 44-50 M85*1 Glass
STW-1064-280-420Q-V1 420 510.6 280*280 ±24.56° 14 58-78 M85*1 Quartz
STW-1064-300-420 420 492.04 300*300 ±24.57° 14 58-83 M85*l Glass
STW-1064-300-420 420 463.2 300*300 ±24.58° 14 54-74 M85*1 Glass
STW-1064-300-420-D30 420 472.13 300*300 ±24.59° 30 30-30 M149*1 Glass
STW-1064-305-420-D14 420 482.5 305*305 ±24.60° 14 58-63 M95*1 Glass
STW-1064-305-338C 340 203.82 215*215 ±24.61° 20 30-42 M85*l Glass
STW-1064-320-420-D30 420 391.8 320*320 ±24.62° 30 28-38 M150*1 Glass
STW-1064-320-450Q 450 515.93 320*320 ±24.63° 14 45-60 M85*1 Quartz
STW-1064-330-580 580 709.53 330*330 ±24.64° 10 83.3-83.8 M85*l Glass
STW-1064-340-500Q-D20 500 598.47 340*340 ±24.65° 20 85-97 M85*1 Quartz
STW-1064-400-525 525 597.28 400*400 ±24.66° 10 100-120 M79*l Glass
STW-1064-400-623-D10 623 652.74 400*400 ±24.67° 10 120-127.5 M79*l Glass
STW-1064-425-875Q-D20 875 987.92 425*425 ±24.68° 20 80-130 M85*1 Quartz
STW-1064-450-670QD15 670 753.46 450*450 ±24.69° 15 80-90 M85*1 Quartz
STW-1064-450-700-D10 700 760.97 450*450 ±24.70° 10 135440.6 M79*l Glass
STW-1064-500-779-D10 779 829.17 500*500 ±24.71° 10 150-159 M79*1 Glass
STW-1064-500-815 815 970.22 500*500 ±24.72° 24 45-55 M102*1 Glass
STW-1064-600-930-D10-LP 930 991.3 600*600 ±24.73° 10 179-191 M79*1 Glass
STW-1064-650-815 815 886.29 650*650 ±24.74° 30 40-48 M85*1 Glass
STW-1064-900-1300 1300 1342.51 900*900 ±24.75° 30 86-95 M128*1 Glass
STW-1064-110-250Q-D30-WC 250 311.6 110*110 ± 18 30 16.8-57.8 M112*1 Quartz
STW-1075-145-330Q-D30-WC 330 429.2 145*145 ± 18 30 41-111.4 M112*1 Quartz
STW-1075-195-460-D30-WC 460 573.28 195*195 ± 17.3 30 30-42 M112*1 Quartz
STW-1070-270-550Q-D3-WC 550 680.52 270*270 ±20 30 36-42 M112*1 Quartz
STW-1030-950-200-400V1-WC 400 311.92 200*200 ±20 30 26-28 M85*1 Quartz

STC Series 1064nm F-theta Lenses

Part number FL (mm) WD (mm) SAR (mm) EP (mm) MT (mm) Material
STC-1030-1090-112-160 160 188.6 112*112 10 M85*1 Quartz
STC-1030-1090-116-165-12 165 187.6 116*116 12 M85*1 Quartz
STC-1030-1090-175-254-15 254 317 175*175 15 M79*1/M102*1 Quartz
STC-1030-1090-170-254-15-M79*1.0 254 327 170*170 15 M79*1.0 Quartz
STC-1030-1090-175-254-20 254 278.2 175*175 20 M85*1 Quartz
STC-1030-1090-170-254-20-WC 254 290 170*170 20 Quartz
STC-1030-1090-90-175-20 175 233 90*90 20 M85*1 Quartz
STC-1030-1090-160-260-20 260 333 160*160 20 M85*1 Quartz
STC-1030-1090-100-254-30-M102*1-WC 254 333 100*100 30 M102*1/M85*1 Quartz
STC-1030-1090-180-348-30-M102*1-WC 348 438 180*180 30 M102*1 Quartz
STC-1030-1090-180-400-30-M102*1-WC 400 501 180*180 30 M102*1 Quartz
STC-1030-1090-220-330-20 330 379.8 220*220 20 M85*1 Quartz
STC-1030-1090-254-420-20 420 510.9 254*254 20 Quartz
STC-1030-1090-290-430-15 430 529.5 290*290 15 Quartz
STC-1030-1090-290-430-20 430 529.5 275*275 20 Quartz
STC-1030-1090-250-500-30-M112*1-WC 500 607 250*250 30 M112*1/M100*1 Quartz
STC-1030-1090-70×115E-208-30-PLG 208 257.7 70*115 30 M72*1 Quartz
STC-1030-1090-170-104-254-30-M85*1-WC 254 303 170*104 30 M85*1 Quartz
2_STC-1030-1090-105×200E-302-24-PLG 302 356.5 105*200 24 Quartz
STC-1030-1090-180-350-30-M102*1-WC 350 443 180*180 30 M102*1 Quartz
STC-1030-1090-340-180-420-30-M102*1-WC 420 515 340*180 30 M102*1 Quartz
STC-1030-1090-410-650-20-WC 650 560 410*410 20 Quartz
STC-1030-1090-440-650-20-WC 650 554.6 440*440 20 Quartz
STC-1064-50-80 80 91 50*50 12 M85*1 Quartz
STC-1064-70-100 100 108.3 70*70 12 M85*1 Quartz
STC-1064-110-160 160 170.2 110*110 12 M85*1 Quartz
STC-1064-150-210 210 278 150*150 12 M85*1 Quartz
STC-1064-175-254 254 295.4 175*175 14 M85*1 Quartz
STC-1064-200-290 290 314.9 200*200 14 M85*1 Quartz
STC-1064-220-330 330 343.7 220*220 14 M85*1 Quartz
STC-1064-270-380 380 397.1 270*270 14 M85*1 Quartz
STC-1064-300-420 420 437.1 300*300 14 M85*1 Quartz
STC-1064-400-525-20 525 567 400*400 20 M85*1 Quartz
STC-1064-450-650-20 650 720 450*450 20 M85*1 Quartz
STC-1064-560-800-20 800 861 560*560 20 M85*1 Quartz

STY Series 1064nm Telecentric F-theta Lens (Fused Silica)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Max. IA (°) Mount Thread
STY-32T-1030-1080 32 31.79 10 6X6 6.2 90 1.4 M85x1
STY-65T-1030-1080 65 80.99 8 20X20 15.8 90 0.58 M85x1
STY-100HT-1030-1080 100 142.726 10 54X54 19.5 120 0.59 M85x1
STY-100T-14-1030-1080 100 130.44 14 50X50 13.9 120 0.5 M85x1
STY-120T-10-1030-1080 120 168.59 10 50X50 23.4 120 3 M85x1
STY-125T-20-1030-1080 125 153.27 14 55X55 17.4 112 2 M85x1
20 50X50 12.2 1.8
STY-167T-1030-1080 167 215.5 14 85X85 23.2 140 3.69 M85x1
STY-167T-20-1030-1080 167 228.116 20 85X85 16.3 150 3.3 M85x1
STY-200T-14-1030-1080 200 296.954 14 100X100 27.8 173 2
STY-200T-20-1030-1080 200 20 120X120 M85x1
STY-254T-14-1030-1080 254 376.53 14 110X110 35.3 126 5
STY-254T-14-1030-1080B 254 14 150X150

STY Series 1064nm Telecentric F-theta Lens (Optical Glass)

Part Number EFL (mm) WD (mm) Ø in (mm) Scan Field (mm) Spot Size (µm) Ø Outside (mm) Max. IA (°) Mount Thread
STY-100T-1064 100 122.8 15 55X55 13.0 120 2.1 M85X1
STY-125T-1064 125 139.58 15 66X66 16.2 120 3 M85X1
STY-163T-10-1064 163 193.642 10 75X75 31.7 136 0.9 M85X1
STY-210T-14-1064 210 277.134 14 100X100 29.2 134 4 M85X1
STY-210T-30-1064 210 276.127 30 105X105 13.6 170 4 M95X1/M102X1

(2) STS Series 1064nm Scan Lenses (F-theta Lenses)

FL=focal length; MI=max. input beam diameter; SAR=scan area; AS=aperture stop; WD=working distance; MO=max. outside diameter; MT=mounting thread; PW=protective windows

STS Series 1064nm Standard ƒ-Theta Lenses

Part No. FL
(mm)
SA
(±°)
SL
(mm)
SAR
(mm x mm)
EP
(mm)
AS
(mm)
Length (mm) OD
(mm)
MT WD
(mm)
STS-0063/126 63.03 23.80 51.44 36x36 8.00 15.00 35.63 59.20 M39x1; M55x1 74.54
STS-0101/126 100.12 22.00 76.88 55x55 10.00 18.00 40.00 90.00 M85x1 111.98
STS-0162/126 159.97 24.80 141.76 100x100 8.00 15.00 25.22 59.20 M39x1; M55x1 179.93
STS-0163/126 162.41 26.80 153.84 107x107 12.00 22.00 43.30 89.00 M85x1 181.08
STS-3163/126 163.00 31.80 181.13 120x120 15.00 22.88 51.99 103.00 M85x1 186.61
STS-2163/126 163.00 27.80 158.07 106x106 20.00 29.00 66.00 128.00 M85x1 192.66
STS-0191/126 191.87 26.80 180.35 125x125 20.00 40.00 57.85 128.00 3.875“x32 220.88
STS-0202/126 201.58 19.00 132.62 90x90 30.00 43.00 84.10 132.00 M85x1 243.05
STS-3254/126 253.94 19.20 170.72 115x115 30.00 48.94 75.50 130.00 M85x1 297.18
STS-4255/126 254.00 27.20 242.88 168x168 20.00 38.00 70.06 130.00 M85x1 292.70
STS-1254/126 254.38 25.60 226.91 160x160 12.00 23.50 55.30 109.00 M85x1 306.26
STS-0300/126 300.02 25.00 261.46 175x175 20.00 35.00 78.00 128.00 M85x1 353.09
STS-0350/126 346.26 25.20 304.96 212x212 12.00 22.48 52.40 95.00 M85x1 412.17
STS-0351/126 354.10 19.60 245.87 160x160 30.00 53.50 48.50 128.00 3.875“x32 396.25
STS-0411/126 409.86 21.00 304.06 210x210 20.00 44.00 56.80 105.00 M85x1 472.77
