WhatsApp: +65 91904616 E-mail: sales@sintec.sg
The beam expanders are designed and coated at the laser wavelengths of 1064nm 532nm 355nm and 632.8nm respectively.These Beam expanders are widely used in laser scanning and marking systems.
We offer 3 types of beam expanders: fixed beam expanders, zoom beam expanders and motorised beam expanders at various wavelengths of 266nm, 343-355nm, 405nm, 633nm, 515-545nm, 808-980nm, 1030-1090nm, 155nm, 1850-1980nm, 10.6um. Other wavelengths and custom-designed beam expanders are available upon request. For more information, please feel free to contact us.
The specifications of the lenses used in the beam expanders are:
Material: BK7 fine annealed, fused silica and ZnSe depending on laser wavelength.
Diameter: -0.1mm
Thickness: ±0.1mm
Flatness: lamda/4
Surface Quality: 60-40 scratch-dig
Coating: HR dielectric coatings R > 99%
Part number description: BEST-xxx-yy-T-AA
BEST --- BEST series beam expanders, zoom beam expanders.
xxxx------- laser wavelength: 10.6 means 10.6um, 532 means 532nm, 633 means 633nm.
yy -------- expansion ratio (magnification) in times
T ---------- type: T means adjustable beam expander; none,means fixed beam expander. Here adjustable means that the distance between the inside 2 lenses is a little adjustable. The"adjustable" may change the beam divergence anlge a little.
AA -------- special purpose.
Example: BEST-10.6-3: 10.6um fixed beam expander, 3x; BEST-10.6-3.5T: 10.6um zoom beam expander, max. 3.5x.
We may use the following abbreviations in the tables: WL=wavelength, MAG=magnification, CA=clear aperture, CA1=input clear aperture, CA2=output clear aperture, D1=input diameter, D2=output diameter, L1=total length of beam expander, M1=connection or mounting thread, D=diameter.
BEST-A Series 1064nm Fixed Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-A-1.5X-1064 | 1064 | 1.5X | 10 | 21 | 25 | 43.5 | M22X0.75 |
BEST-A-2X-1064 | 1064 | 2X | 8 | 21 | 25 | 42 | M22X0.75 |
BEST-A-2.5X-1064 | 1064 | 2.5X | 6 | 21 | 25 | 55 | M22X0.75 |
BEST-A-3X-1064 | 1064 | 3X | 5 | 21 | 25 | 63 | M22X0.75 |
BEST-A-4X-1064 | 1064 | 4X | 4 | 21 | 25 | 69 | M22X0.75 |
BEST-A-5X-1064 | 1064 | 5X | 3.5 | 21 | 25 | 65 | M22X0.75 |
BEST-A-6X-1064 | 1064 | 6X | 3 | 21 | 25 | 68 | M22X0.75 |
BEST-A-7X-1064 | 1064 | 7X | 2.5 | 21 | 25 | 68 | M22X0.75 |
BEST-A-8X-1064 | 1064 | 8X | 2 | 21 | 25 | 70 | M22X0.75 |
BEST-A-10X-1064 | 1064 | 10X | 2 | 21 | 25 | 71 | M22X0.75 |
BEST-A-12X-1064 | 1064 | 12X | 1.5 | 21 | 25 | 77 | M22X0.75 |
BEST-B Series 1064nm Fixed Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-B-7X-1064 | 1064 | 5X | 2.5 | 16 | 25.4 | 63.5 | 4-⌀4.6 |
BEST-C Series 1064nm Adjustable Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-C-1.1X-1064 | 1064 | 1.1X | 12 | 16 | 42 | 75.5 | M30X1 |
BEST-C-1.5X-1064 | 1064 | 1.5X | 8 | 16 | 42 | 75.5 | M30X1 |
BEST-C-1.5X-1064 | 1064 | 1.5X | 15 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-2X-1064 | 1064 | 2X | 12 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-2.5X-1064 | 1064 | 2.5X | 9 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-3X-1064 | 1064 | 3X | 8 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-3.5X-1064 | 1064 | 3.5X | 6 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-4X-1064 | 1064 | 4X | 6 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-5X-1064 | 1064 | 5X | 5 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-6X-1064 | 1064 | 6X | 4 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-7X-1064 | 1064 | 7X | 3.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-8X-1064 | 1064 | 8X | 3 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-10X-1064 | 1064 | 10X | 2.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-12X-1064 | 1064 | 12X | 2 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-14X-1064 | 1064 | 14X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-15X-1064 | 1064 | 15X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-16X-1064 | 1064 | 16X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-18X-1064 | 1064 | 18X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-20X-1064 | 1064 | 20X | 1 | 31 | 46 | 92 | M30X1/M43X0.5 |
BEST-V Series 1064nm Compact Divergence Adjustable Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-V-0.8X-1064 | 1064 | 0.8X | 10 | 10 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-1.2X-1064 | 1064 | 1.2X | 10 | 24 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-1.3X-1064 | 1064 | 1.3X | 10 | 24 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-1.5X-1064 | 1064 | 1.5X | 10 | 24 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-2X-1064 | 1064 | 2X | 10 | 24 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-3X-1064 | 1064 | 3X | 6 | 24 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-4X-1064 | 1064 | 4X | 4 | 20 | 44 | 44.7 | M30X1+M43X0.75 |
BEST-V-5X-1064 | 1064 | 5X | 2.5 | 20 | 44 | 44.7 | M30X1+M43X0.75 |
BEH Series 1064nm Fixed Beam Expanders
Part number | MAG | CA1 (mm) | CA2 (mm) | Connction (mm) | D2xL1 (mm) |
BEH-1064-1.5 | 1.5 | 10.4 | 21.6 | M22x0.75 | Φ27x58.4 |
BEH-1064-2 | 2 | 10.4 | 21.6 | M22x0.75 | Φ27x38.2 |
BEH-1064-3 | 3 | 10.4 | 21.6 | M22x0.75 | Φ27x67 |
BEH-1064-4 | 4 | 10.4 | 21.6 | M22x0.75 | Φ27x74 |
BEH-1064-5 | 5 | 10.4 | 21.6 | M22x0.75 | Φ27x72 |
BEH-1064-6 | 6 | 10.4 | 21.6 | M22x0.75 | Φ27x71.8 |
BEH-1064-8 | 8 | 6 | 21.6 | M22x0.75 | Φ27x66 |
BEH-1064-10 | 10 | 6 | 21.6 | M22x0.75 | Φ27x68 |
BEH-1064-12 | 12 | 6 | 21.6 | M22x0.75 | Φ27x77.7 |
BEH-1064-15 | 15 | 6 | 21.6 | M22x0.75 | Φ27x72 |
BEH-1064-20 | 20 | 6 | 21.6 | M22x0.75 | Φ27x81 |
BEH Series 1064nm Adjustable Beam Expanders
Part number | MAG | CA1 (mm) | CA2 (mm) | Connction (mm) | D2xL1 (mm) |
BEH-1064-1.5T | 1.5 | 10.4 | 21.6 | M22x0.75 | Φ27x58.4 |
BEH-1064-2T | 2 | 10.4 | 21.6 | M22x0.75 | Φ27x38.2 |
BEH-1064-3T | 3 | 10.4 | 21.6 | M22x0.75 | Φ27x67 |
BEH-1064-4T | 4 | 10.4 | 21.6 | M22x0.75 | Φ27x74 |
BEH-1064-5T | 5 | 10.4 | 21.6 | M22x0.75 | Φ27x72 |
BEH-1064-6T | 6 | 10.4 | 21.6 | M22x0.75 | Φ27x71.8 |
BEH-1064-8T | 8 | 6 | 21.6 | M22x0.75 | Φ27x66 |
BEH-1064-10T | 10 | 6 | 21.6 | M22x0.75 | Φ27x68 |
BEH-1064-12T | 12 | 6 | 21.6 | M22x0.75 | Φ27x77.7 |
BEH-1064-15T | 15 | 6 | 21.6 | M22x0.75 | Φ27x72 |
BEH-1064-20T | 20 | 6 | 21.6 | M22x0.75 | Φ27x81 |
Remark: The input lens is quartz and output lens is optical glass. Optical glass output lens is availableupon request.
There are 2 types outlines: trumpet (A series) and cylinder (B series). For all trumpets, the outside diameters of input and output ends are 26mm and 36mm respectively. The mount screw on the input is M22x0.75mm but the mount screw of the cylinders is M26x0.75.
Part number | MAG | CA1 mm | CA2 mm | D1 mm | D2 mm | L1 mm | L2 mm | L3 mm | MT mm |
BEG-1064-1.5A | 1.5 | 10 | 28 | 26 | 36 | 47 | 15 | 2 | M22x0.75 |
BEG-1064-2A | 2 | 10 | 28 | 26 | 36 | 48 | 15 | 3 | M22x0.75 |
BEG-1064-2.5A | 2.5 | 10 | 28 | 26 | 36 | 57 | 15 | 12 | M22x0.75 |
BEG-1064-2.5AQ | 2.5 | 10 | 28 | 26 | 36 | 57 | 15 | 12 | M22x0.75 |
BEG-1064-3A | 3 | 10 | 28 | 26 | 36 | 74 | 17 | 6 | M22x0.75 |
BEG-1064-3AQ | 3 | 10 | 28 | 26 | 36 | 77 | 17 | 9 | M22x0.75 |
BEG-1064-4A | 4 | 10 | 28 | 26 | 36 | 72 | 17 | 4 | M22x0.75 |
BEG-1064-6A | 6 | 10 | 28 | 26 | 36 | 79 | 17 | 11 | M22x0.75 |
BEG-1064-7A | 7 | 10 | 28 | 26 | 36 | 79 | 17 | 11 | M22x0.75 |
BEG-1064-8A | 8 | 10 | 28 | 26 | 36 | 91 | 32 | 11 | M22x0.75 |
BEG-1064-9A | 9 | 10 | 28 | 26 | 36 | 92 | 32 | 12 | M22x0.75 |
BEG-1064-10A | 10 | 10 | 28 | 26 | 36 | 100 | 32 | 20 | M22x0.75 |
BEG-1064-15A | 15 | 10 | 28 | 26 | 36 | 85 | 32 | 5 | M22x0.75 |
Remark: The input lens in BEG-1064-2.5AQ and BEG-1064-3AQ is quartz and others are optical glass.
Part number | MAG | CA1, mm | CA2, mm | Size, mm | MT, mm |
BEG-1064-1.5B | 1.5 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-2B | 2 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-2.5B | 2.5 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-2.5BQ | 2.5 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-3B | 3 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-3BQ | 3 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-4B | 4 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-6B | 6 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-7B | 7 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-8B | 8 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-9B | 9 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-10B | 10 | 10 | 28 | Φ36x58 | M26x0.75 |
BEG-1064-15B | 15 | 10 | 28 | Φ36x58 | M26x0.75 |
Remark: The input lens in BEG-1064-2.5BQ and BEG-1064-3BQ is quartz and others are optical glass.
Our beam expanders are assembled using one perging and one converging lenses. As there is no focal point inside the beam expander, it can be used for high powers. Special treatment of lenses and mechanics is performed for UV application to improve lifetime and LIDT of the expander. Standard magnifications are from 1.1x to 10x. Beam expanders for any wavelengths between 266 - 2000 nm are available upon request.
Features
Custom magnification and design on request
Extended lifetime and LIDT for UV applications
Inpidual reports of beam ellipticity, M2 and pointing stability parameters
Custom wavelengths are available in the range of 250-3000nm
Standard specifications:
Lens material | UVFS |
Transmitted wavefront distortion | λ/4 p-v @ 632 nm |
Overall transmission | 99% |
Laser induced damage threshold | >10 J/cm² @ 1064 nm, 10 ns, 10 Hz |
Housing material | Black anodized aluminium |
Diameter | 30 mm |
Mounting thread | SM1 |
Typical items:
WL, nm | MAG | CA1, mm | CA2, mm | Housing Dim, mm | Product Number |
343-355 | 1.2X | 10 | 12 | Ø30 x 56.6 | BEAL-1.2X-0355 |
1.5X | 8.5 | 12.75 | Ø30 x 55.7 | BEAL-1.5X-0355 | |
2X | 5 | 10 | Ø30 x 58.1 | BEAL-2X-0355 | |
2.5X | 5 | 12.5 | Ø30 x 79.4 | BEAL-2.5X-0355 | |
3X | 5 | 15 | Ø30 x 56.6 | BEAL-3X-0355 | |
4X | 4 | 16 | Ø30 x 80.1 | BEAL-4X-0355 | |
5X | 3 | 15 | Ø30 x 85.1 | BEAL-5X-0355 | |
515-532 | 1.2X | 10 | 12 | Ø30 x 58.2 | BEAL-1.2X-0532 |
1.5X | 9 | 13.5 | Ø30 x 57.3 | BEAL-1.5X-0532 | |
2X | 6 | 12 | Ø30 x 59.6 | BEAL-2X-0532 | |
2.5X | 6 | 15 | Ø30 x 78.8 | BEAL-2.5X-0532 | |
3X | 4.5 | 15 | Ø30 x 58.2 | BEAL-3X-0532 | |
4X | 4 | 16 | Ø30 x 81.7 | BEAL-4X-0532 | |
5X | 3 | 15 | Ø30 x 87.6 | BEAL-5X-0532 | |
1020-1070 | 1.2X | 10 | 12 | Ø30 x 59.4 | BEAL-1.2X-1064 |
1.5X | 10 | 15 | Ø30 x 58.4 | BEAL-1.5X-1064 | |
2X | 6 | 12 | Ø30 x 60.8 | BEAL-2X-1064 | |
2.5X | 6 | 15 | Ø30 x 80.6 | BEAL-2.5X-1064 | |
3X | 5 | 15 | Ø30 x 59.4 | BEAL-3X-1064 | |
4X | 4.5 | 18 | Ø30 x 82.9 | BEAL-4X-1064 | |
5X | 3.5 | 17.5 | Ø30 x 87.5 | BEAL-5X-1064 |
YBE series beam expanders are intended for low power (500W) lasers such as Nd:YAG and Yb doped fiber lasers operating near the 1um wavelength. The beam expanders are of Galilean design and use multi-spectral Zinc Sulphide for the optics which has an absorption at 1um of 0.0005cm-1 (similar to ZnSe at 10.6um). ZnS also has 20 times the thermal conductivity of Fused Silica and a higher refractive index. The refractive index allows a two element design to be used rather than three elements.
Dimensions | 85mm long, 46mm maximum diameter |
Focusing | +/-3mm lens spacing from infinity position corresponding to approximately +/-1.5m focusing distance respectively. Turning the focusing ring translates the lens without rotating it. |
Cooling | Air-cooled. |
Output aperture | 30mm diameter (all magnifications). |
Fittings | M30x1.0 thread on input for 4.7mm length, M43x0.5 thread on output for 5mm length. |
Materials | Lenses of Multi-Spectral ZnS, body from black anodised aluminium, brass, Delrin and stainless steel. |
Part no. | MAG. | Physical input aperture | CA1 |
BEST-1-YBE1.5 | 1.5 | 18mm | 12mm |
BEST-1-YBE2.0 | 2.0 | 15mm | 10mm |
BEST-1-YBE2.5 | 2.5 | 12mm | 8mm |
BEST-1-YBE3.0 | 3.0 | 10mm | 7mm |
BEST-1-YBE3.5 | 3.5 | 8.3mm | 5.5mm |
BEST-1-YBE4.0 | 4.0 | 7.5mm | 5.0mm |
BEST-1-YBE5.0 | 5.0 | 6.0mm | 4.0mm |
BEST-1-YBE6.0 | 6.0 | 5.0mm | 3.5mm |
BEST-1-YBE7.0 | 7.0 | 4.25mm | 2.8mm |
Part umber | WL[nm] | MAG | CA1 [mm] | CA2 [mm] | D2 [mm] | L1 [mm] | thread | motor |
STS-ASS6008/328 | 1030 - 1090 | 0.8 | 12 | 20 | 46 | 85 | M30x1 | not motorised |
STS-EXK0008/328 | 1030 - 1090 | 0.8 | 12 | 12 | 46 | 44.7 | M30x1 | not motorised |
STS-EXK0010/328 | 1030 - 1090 | 1 | 12 | 14 | 46 | 44.7 | M30x1 | not motorised |
STS-ASS0807/328 | 1030 - 1090 | 1.1 | 24 | 50 | 77 | 84 | M30x1 | not motorised |
STS-ASS0812/328 | 1030 - 1090 | 1.2 | 25.5 | 50 | 77 | 84 | M30x1 | not motorised |
STS-ASS6012/328 | 1030 - 1090 | 1.2 | 12 | 28 | 46 | 85 | M30x1 | not motorised |
STS-EXK0012/328 | 1030 - 1090 | 1.2 | 12 | 26 | 46 | 44.7 | M30x1 | not motorised |
STS-ASS3116/328 | 1030 - 1090 | 1.5 | 25.5 | 50 | 77 | 84 | M30x1 | not motorised |
STS-EXM0015/328 | 1030 - 1090 | 1.5 | 8 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-EXP0015/328 | 1030 - 1090 | 1.5 | 8 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXK0015/328 | 1030 - 1090 | 1.5 | 12 | 26 | 46 | 44.7 | M30x1 | not motorised |
STS-ASS0884/328 | 1030 - 1090 | 1.8 | 25.5 | 50 | 77 | 84 | M30x1 | not motorised |
STS-EXM0100/328 | 1030 - 1090 | 10 | 6 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-EXP0100/328 | 1030 - 1090 | 10 | 6 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXM0120/328 | 1030 - 1090 | 12 | 8 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-EXP0120/328 | 1030 - 1090 | 12 | 8 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXP0150/328 | 1030 - 1090 | 15 | 6 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXM0150/328 | 1030 - 1090 | 15 | 6 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-EXP0020/328 | 1030 - 1090 | 2 | 8 | 31 | 46 | 85 | M30x1 | not motorised |
STS-ASS3121/328 | 1030 - 1090 | 2 | 24 | 50 | 77 | 120.2 | M30x1 | not motorised |
STS-EXK0020/328 | 1030 - 1090 | 2 | 12 | 26 | 46 | 44.7 | M30x1 | not motorised |
STS-EXM0020/328 | 1030 - 1090 | 2 | 8 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-ASS3126/328 | 1030 - 1090 | 2.5 | 25.5 | 50 | 77 | 138.4 | M30x1 | not motorised |
STS-EXM0025/328 | 1030 - 1090 | 2.5 | 8 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-EXP0025/328 | 1030 - 1090 | 2.5 | 8 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXK0025/328 | 1030 - 1090 | 2.5 | 11 | 26 | 46 | 44.7 | M30x1 | not motorised |
STS-EXP0200/328 | 1030 - 1090 | 20 | 5 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXM0200/328 | 1030 - 1090 | 20 | 5 | 31 | 65 | 86.4 | M30x1 | pergency motorised |
STS-EXP0030/328 | 1030 - 1090 | 3 | 8 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXM0030/328 | 1030 - 1090 | 3 | 8 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-EXK0030/328 | 1030 - 1090 | 3 | 8 | 26 | 46 | 44.7 | M30x1 | not motorised |
STS-ASS3132/328 | 1030 - 1090 | 3 | 25.5 | 50 | 77 | 150.2 | M30x1 | not motorised |
STS-EXP0040/328 | 1030 - 1090 | 4 | 8 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXK0040/328 | 1030 - 1090 | 4 | 8 | 20 | 46 | 44.7 | M30x1 | not motorised |
STS-ASS3140/328 | 1030 - 1090 | 4 | 24 | 50 | 77 | 249 | M30x1 | not motorised |
STS-ASS5040/328 | 1030 - 1090 | 4 | 14 | 50 | 77 | 100.9 | M30x1 | not motorised |
STS-EXM0040/328 | 1030 - 1090 | 4 | 8 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-EXM0050/328 | 1030 - 1090 | 5 | 8 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-ASS5065/328 | 1030 - 1090 | 5 | 10 | 50 | 77 | 104.5 | M30x1 | not motorised |
STS-EXP0050/328 | 1030 - 1090 | 5 | 8 | 31 | 46 | 85 | M30x1 | not motorised |
STS-ASS5070/328 | 1030 - 1090 | 6 | 10 | 50 | 77 | 104.5 | M30x1 | not motorised |
STS-EXP0060/328 | 1030 - 1090 | 6 | 8 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXM0060/328 | 1030 - 1090 | 6 | 8 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-EXP0070/328 | 1030 - 1090 | 7 | 8 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXM0070/328 | 1030 - 1090 | 7 | 8 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-EXM0080/328 | 1030 - 1090 | 8 | 8 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
STS-EXP0080/328 | 1030 - 1090 | 8 | 8 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXP0090/328 | 1030 - 1090 | 9 | 8 | 31 | 46 | 85 | M30x1 | not motorised |
STS-EXM0090/328 | 1030 - 1090 | 9 | 8 | 31 | 65 | 85.1 | M30x1 | pergency motorised |
BEST-A Series 532nm Fixed Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-A-1.5X-532 | 1064 | 1.5X | 10 | 21 | 25 | 43.5 | M22X0.75 |
BEST-A-2X-532 | 1064 | 2X | 8 | 21 | 25 | 41 | M22X0.75 |
BEST-A-2.5X-532 | 1064 | 2.5X | 6 | 21 | 25 | 54 | M22X0.75 |
BEST-A-3X-532 | 1064 | 3X | 5 | 21 | 25 | 55 | M22X0.75 |
BEST-A-4X-532 | 1064 | 4X | 4 | 21 | 25 | 68 | M22X0.75 |
BEST-A-5X-532 | 1064 | 5X | 3.5 | 21 | 25 | 64 | M22X0.75 |
BEST-A-6X-532 | 1064 | 6X | 3 | 21 | 25 | 67 | M22X0.75 |
BEST-A-7X-532 | 1064 | 7X | 2.5 | 21 | 25 | 67 | M22X0.75 |
BEST-A-8X-532 | 1064 | 8X | 2 | 21 | 25 | 69 | M22X0.75 |
BEST-A-10X-532 | 1064 | 10X | 2 | 21 | 25 | 70 | M22X0.75 |
BEST-A-12X-532 | 1064 | 12X | 1.5 | 21 | 25 | 76 | M22X0.75 |
BEST-B Series 532nm Fixed Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture(mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-B-3X-532 | 532 | 3X | 4 | 16 | 25.4 | 53.7 | 4-⌀4.6 |
BEST-B-5X-532 | 532 | 5X | 2.5 | 16 | 25.4 | 35 | 4-⌀4.6 |
BEST-B-8X-532 | 532 | 8X | 1.5 | 16 | 25.4 | 68 | 4-⌀4.6 |
BEST-B-10X-532 | 532 | 10X | 1.2 | 16 | 25.4 | 89.6 | 4-⌀4.6 |
BEST-C Series 532nm Adjustable Beam Expander
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-C-1.1X-532 | 532 | 1.1X | 12 | 16 | 42 | 75.5 | M30X1 |
BEST-C-1.5X-532 | 532 | 1.5X | 8 | 16 | 42 | 75.5 | M30X1 |
BEST-C-1.5X-532 | 532 | 1.5X | 15 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-2X-532 | 532 | 2X | 12 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-2.5X-532 | 532 | 2.5X | 9 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-3X-532 | 532 | 3X | 8 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-3.5X-532 | 532 | 3.5X | 6 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-4X-532 | 532 | 4X | 6 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-5X-532 | 532 | 5X | 5 | 31 | 46 | 80.5 | M30X1/M43X0.5 |
BEST-C-6X-532 | 532 | 6X | 4 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-7X-532 | 532 | 7X | 3.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-8X-532 | 532 | 8X | 3 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-10X-532 | 532 | 10X | 2.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-12X-532 | 532 | 12X | 2 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-14X-532 | 532 | 14X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-15X-532 | 532 | 15X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-16X-532 | 532 | 16X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-18X-532 | 532 | 18X | 1.5 | 31 | 46 | 85 | M30X1/M43X0.5 |
BEST-C-20X-532 | 532 | 20X | 1 | 31 | 46 | 92 | M30X1/M43X0.5 |
BEST-V Series 532nm Compact Divergence Beam Expander
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-V-1.2X-532 | 532 | 1.2X | 10 | 24 | 44 | 44.7 | M30X1/M43X0.75 |
BEST-V-1.5X-532 | 532 | 1.5X | 10 | 24 | 44 | 44.7 | M30X1/M43X0.75 |
BEST-V-2X-532 | 532 | 2X | 10 | 24 | 44 | 44.7 | M30X1/M43X0.75 |
BEST-V-4X-532 | 532 | 4X | 4 | 20 | 44 | 44.7 | M30X1/M43X0.75 |
Part number | MAG | CA1 (mm) | CA2 (mm) | Connction (mm) | D2xL1 (mm) |
BEH-532-1.5 | 1.5 | 10.4 | 21.6 | M22x0.75 | Φ27x58.4 |
BEH-532-2 | 2 | 10.4 | 21.6 | M22x0.75 | Φ27x38.2 |
BEH-532-3 | 3 | 10.4 | 21.6 | M22x0.75 | Φ27x67 |
BEH-532-4 | 4 | 10.4 | 21.6 | M22x0.75 | Φ27x74 |
BEH-532-5 | 5 | 10.4 | 21.6 | M22x0.75 | Φ27x72 |
BEH-532-6 | 6 | 10.4 | 21.6 | M22x0.75 | Φ27x71.8 |
BEH-532-8 | 8 | 6 | 21.6 | M22x0.75 | Φ27x66 |
BEH-532-10 | 10 | 6 | 21.6 | M22x0.75 | Φ27x68 |
BEH-532-12 | 12 | 6 | 21.6 | M22x0.75 | Φ27x77.7 |
BEH-532-15 | 15 | 6 | 21.6 | M22x0.75 | Φ27x72 |
BEH-532-20 | 20 | 6 | 21.6 | M22x0.75 | Φ27x81 |
Part number | MAG | CA1 (mm) | CA2 (mm) | Connction (mm) | D2xL1 (mm) |
BEH-532-1.5T | 1.5 | 10.4 | 21.6 | M22x0.75 | Φ27x58.4 |
BEH-532-2T | 2 | 10.4 | 21.6 | M22x0.75 | Φ27x38.2 |
BEH-532-3T | 3 | 10.4 | 21.6 | M22x0.75 | Φ27x67 |
BEH-532-4T | 4 | 10.4 | 21.6 | M22x0.75 | Φ27x74 |
BEH-532-5T | 5 | 10.4 | 21.6 | M22x0.75 | Φ27x72 |
BEH-532-6T | 6 | 10.4 | 21.6 | M22x0.75 | Φ27x71.8 |
BEH-532-8T | 8 | 6 | 21.6 | M22x0.75 | Φ27x66 |
BEH-532-10T | 10 | 6 | 21.6 | M22x0.75 | Φ27x68 |
