WhatsApp: +65 91904616 E-mail: sales@sintec.sg
Variable beam expanders are ideal for systems in which different magnifications and precise control of laser beam divergence are required. We offer Galilean type variable beam expanders with high LIDT AR coatings that minimize ghost reflections. Our v
We offer 3 types of beam expanders: fixed beam expanders, zoom beam expanders and motorised beam expanders at various wavelengths of 213nm, 266nm, 343-355nm, 405nm, 633nm, 515-545nm, 808-980nm, 1030-1090nm, 155nm, 1850-1980nm, 10.6um. Other wavelengths and custom-designed beam expanders are available upon request. For more information, please feel free to contact us.
We may use the following abbreviations in the tables: WL=wavelength, MAG=magnification, CA=clear aperture, CA1=input clear aperture, CA2=output clear aperture, D1=input diameter, D2=output diameter, L1=total length of beam expander, M1=connection or mounting thread, D=diameter.
BEAL is a zoom beam expander designed for automated applications. It combines multiple lenses to provide variable magnification and automated pergence adjustment from 1x to 6x. Driver and all the motors are integrated in the casing of the beam expander which makes it compact and convenient for usage. High pointing stability (<0.1 mrad) and fast magnification speed (1 sec from 1x to 6x) offers suitable performance for precision and high speed industrial applications.
Features
Standard specifications:
Wavelength | 343-355nm, 515-532nm or 1020-1070nm |
Magnification factor | 1 - 6 continuous |
Pointing stability | <0.1mrad |
Magnification speed (1x to 6x) | <1 sec |
Diffraction limited maximum input beam diameter | 6mm |
Total transmission | >98% |
Lens material | UVFS |
LIDT (coating) | >10J/cm2 @ 1064nm, 10ns, 10Hz |
Dimensions (H x W x L) | 62 x 62 x 161 mm |
Control interface | RS232 |
Housing material | Black anodized aluminum |
Collimator hole | Yes |
Zoom beam expanders are ideal for systems in which different magnifications and precise control of laser beam pergence are required. We offer Galilean type zoom beam expanders with high LIDT AR coatings that minimize ghost reflections. Our zoom beam expanders allows to separately adjust magnification and pergence. Two main standard products change magnification in the range of 1x-4x and 2x-8x.
Wavelength, nm | Expansion range | Max input beam diameter*, mm | Housing dimensions, mm | Product ID | |
343-355 | 1x-4x | 1X 2X 3X 4X |
4.0 5.5 3.0 3.0 |
Ø41 x 120 | BEAL-1X-4X-0343-0355-B |
2x-8x | 2X 3X 4X 5X 6X 7X 8X |
5.0 5.0 4.0 3.0 2.5 2.25 2.0 |
Ø41 x 145 | BEAL-2X-8X-0343-0355-B | |
450 | 1x-4x | 1X 2X 3X 4X |
4.0 5.5 3.0 3.0 |
Ø41 x 120 | BEAL-1X-4X-0450-B |
515-532 | 1x-4x | 1X 2X 3X 4X |
4.5 6.5 4.0 3.5 |
Ø41 x 120 | BEAL-1X-4X-0515-0532-B |
2x-8x | 2X 3X 4X 5X 6X 7X 8X |
5.0 5.0 4.0 3.0 2.5 2.25 2.0 |
Ø41 x 147.5 | BEAL-2X-8X-0515-0532-B | |
1030-1064 | 1x-4x | 1X 2X 3X 4X |
4.5 7.0 5.0 4.0 |
Ø41 x 120 | BEAL-1X-4X-1030-1064-B |
2x-8x | 2X 3X 4X 5X 6X 7X 8X |
5.0 5.0 5.0 4.0 3.0 2.5 2.5 |
Ø41 x 147.5 | BEAL-2X-8X-1030-1064-B |
* Max input beam diameter ensuring diffraction limited performance.
Our zoom beam expanders (or called as variable beam expander) are highly corrected 4-lens element systems. The version with pergence adjustment is very user friendly, as the magnification setting and the pergence setting are independent from each other, i.e. the pergence remains unchanged while changing the expansion factor. In addition, the total length of the beam expanders remain constant during zooming and/or pergence setting. For remote controlled setting, we developed motorized versions of our zoom beam expanders. A motor adapter can be incorporated to drive the mechanics used for magnification setting.
Part umber | Λ [nm] | magnification | material | clear-Ø [mm] | max. exit-Ø [mm] | max.outside Ø [mm] |
Length [mm] |
thread | motor |
STS-EZM5075/199 | 266 | 1.0 - 8.0 | fs | 10 | 30 | 58 | 162 | C-mount | zoom motorised |
STS-EXZ5075/199 | 266 | 1.0 - 8.0 | fs | 10.5 | 31 | 58 | 162 | C-mount | not motorised |
STS-EXZ3976/199 | 266 | 1.0 - 8.0 | fs | 9 | 30 | 160.0 x 70.5 | 200.4 | --- | zoom motorised |
STS-EXZ5311/574 | 343 - 355 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | M30x1 | not motorised |
STS-EZM5311/574 | 343 - 355 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | M30x1 | zoom motorised |
STS-EZM5310/574 | 343 - 355 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 105.8 | C-mount | zoom motorised |
STS-EXZ5310/574 | 343 - 355 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | C-mount | not motorised |
STS-EXZ5075/574 | 343 - 355 | 1.0 - 8.0 | fs | 10.5 | 31 | 58 | 162 | C-mount | not motorised |
STS-EZM5075/574 | 343 - 355 | 1.0 - 8.0 | fs | 10 | 30 | 58 | 162 | C-mount | zoom motorised |
STS-EXZ3976/574 | 343 - 355 | 1.0 - 8.0 | fs | 9 | 30 | 160.0 x 70.5 | 200.4 | --- | zoom motorised |
STS-EXZ5310/075 | 355 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | C-mount | not motorised |
STS-EZM5311/075 | 355 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | M30x1 | zoom motorised |
STS-EZM5310/075 | 355 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 105.8 | C-mount | zoom motorised |
STS-EXZ5311/075 | 355 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | M30x1 | not motorised |
STS-EZM5075/075 | 355 | 1.0 - 8.0 | fs | 10 | 30 | 58 | 162 | C-mount | zoom motorised |
STS-EXZ5075/075 | 355 | 1.0 - 8.0 | fs | 10.5 | 31 | 58 | 162 | C-mount | not motorised |
STS-EXZ3976/075 | 355 | 1.0 - 8.0 | fs | 9 | 30 | 160.0 x 70.5 | 200.4 | --- | zoom motorised |
STS-EZM5311/292 | 515 - 545 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | M30x1 | zoom motorised |
STS-EZM5310/292 | 515 - 545 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | C-mount | zoom motorised |
STS-EXZ5310/292 | 515 - 545 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 105.8 | C-mount | not motorised |
STS-EXZ5311/292 | 515 - 545 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | M30x1 | not motorised |
STS-EZM5076/292 | 515 - 545 | 1.0 - 8.0 | fs | 10 | 30 | 58 | 162 | C-mount | zoom motorised |
STS-EXZ5076/292 | 515 - 545 | 1.0 - 8.0 | fs | 10 | 30 | 58 | 162 | C-mount | not motorised |
STS-EXZ3976/292 | 515 - 545 | 1.0 - 8.0 | fs | 9 | 30 | 160.0 x 70.5 | 200.4 | --- | zoom motorised |
STS-EXZ5312/292 | 515 - 545 | 1.2 - 3.0 | fs | 18.5 | 43 | 80 | 230.2 | M30x1 | not motorised |
STS-EZM5310/328 | 1030 - 1090 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 105.8 | C-mount | zoom motorised |
STS-EXZ5310/328 | 1030 - 1090 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | C-mount | not motorised |
STS-EZM5311/328 | 1030 - 1090 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | M30x1 | zoom motorised |
STS-EXZ5311/328 | 1030 - 1090 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | M30x1 | not motorised |
STS-EZM5076/328 | 1030 - 1090 | 1.0 - 8.0 | fs | 10 | 30 | 58 | 162 | C-mount | zoom motorised |
STS-EXZ5076/328 | 1030 - 1090 | 1.0 - 8.0 | fs | 10 | 30 | 58 | 162.6 | C-mount | not motorised |
STS-EXZ3976/328 | 1030 - 1090 | 1.0 - 8.0 | fs | 9 | 30 | 160.0 x 70.5 | 200.4 | --- | zoom motorised |
STS-EXZ5312/328 | 1030 - 1090 | 1.2 - 3.0 | fs | 18.5 | 43 | 80 | 230.2 | M30x1 | not motorised |
STS-EXZ5310/008 | 1550 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | C-mount | not motorised |
STS-EXZ5311/008 | 1550 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | M30x1 | not motorised |
STS-EXZ5310/159 | 1850 - 1980 | 1.0 - 3.0 | fs | 10.5 | 20 | 47 | 85.2 | C-mount | not motorised |
We are proud to present our new product. It is specially designed to cater for the various variable magnification of 2x up to 8x. It consists of adjustable pergence. These beam expanders are primarily intended for Nd:YAG, Green & UV lasers. They offer diffraction-limited performance at 1064nm wavelength.
Part No. | Magnification | Input CA (mm) | Output CA (mm) | Length (mm) | Remark |
BEST-1064-1-3X-W | 1x-3x | 10 | 20 | 85.0 | |
BEST-1064-1-3X-AW | 1x-3x | 20 | 38 | 118.0 | |
BEST-1064-2-8X-W | 2x-8x | 10 | 30 | 142-149 | |
BEST-1064-2-8X-QW | 2x-8x | 12 | 32 | 195 | |
BEST-1064-2-8X-AW | 2x-8x | 13 | 60.67 | 162-169 | |
BEST-800-2-8X-W | 2x-8x | 10 | 30 | 142-149 | |
BEST-532-1-3X-W | 1x-3x | 10 | 20 | 85.0 | |
BEST-532-2-8X-W | 2x-8x | 10 | 30 | 131.1 | |
BEST-532-2-8X-A-W | 2x-8x | 11 | 60 | 190 | |
BEST-355-1-8X-W | 1x-8x | 10 | 30 | 85-200 | |
BEST-355-2-8X-W | 2x-8x | 10 | 30 | 142-149 | |
BEST-355-1-8X-MOT-W | 1X-8X | 12 | 32 | 188 | motorised |
BEST-355-2-8X-A-W | 2x-8x | 11 | 60 | 183-192 | |
BEST-266-1-8X-W | 1x-8x | 10 | 30 | 162-200 |
1.BEST Series 355nm Zoom Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) |
Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-1-4X-355 | 355 | 1-4X zoom | 12mm@1x 6mm@4X |
30 | 46 | 148 | M30X1+M43X0.5+⌀37 |
BEST-2-8X-355 | 355 | 2-8X zoom | 12mm@2x 3mm@8X |
31 | 42 | 164 | ⌀37.6 |
2. BEST Series 532nm Zoom Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) |
Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-1-4X-532 | 532 | 1-4X zoom | 12mm@1x 6mm@4X |
30 | 46 | 150 | M30X1+M43X0.5+⌀37 |
BEST-2-8X-532 | 532 | 2-8X zoom | 12mm@2x 3mm@8X |
31 | 42 | 169 | ⌀37.6 |
3. BEST Series 915nm Zoom Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-1-4X-915 | 915 | 1-4X zoom | 12mm@1x 6mm@4X |
30 | 46 | 155 | M30X1+M43X0.5+⌀37 |
BEST-2-8X-915 | 915 | 2-8X zoom | 12mm@2x 3mm@8X |
31 | 42 | 173 | ⌀37.6 |
4.BEST Series 1064nm Zoom Beam Expanders
Part Number | Wavelength | Magnification | In. Aperture (mm) | Out. Aperture (mm) | Max. Lens-⌀ (mm) | Length (mm) | Thread |
BEST-1-3X-1064 | 1064 | 1-3X zoom | 9mm@1x 6mm@3X |
30 | 47 | 87.7 | M25X0.75 |
BEST-1-4X-1064 | 1064 | 1-4X zoom | 12mm@1x 6mm@4X |
31 | 46 | 155 | M30X1+M43X0.5+⌀37 |
BEST-1-4X-1064B | 1-4X zoom | 12mm@1x 6mm@4X |
31 | 49 | 161 | M30X1+M43X0.5+⌀37 | |
BEST-2-8X-1064 | 2-8X zoom | 12mm@2x 3mm@8X |
31 | 42 | 173 | ⌀37.6 |
The material is fused silica.
Model | MAG | CA1(mm) | CA2 (mm) | D2(mm) | L1(mm) | Thread | Motorised |
STS-EXZ5310/008 | 1.0 - 3.0 | 10.5 | 20 | 47 | 85.2 | C-mount | not motorised |
STS-EXZ5311/008 | 1.0 - 3.0 | 10.5 | 20 | 47 | 85.2 | M30x1 | not motorised |
The material is fused silica
Model | WL(nm) | MAG | CA1(mm) | CA2(mm) | D2(mm) | L1(mm) | Thread | Motorised |
STS-EXZ5310/159 | 1850 - 1980 | 1.0 - 3.0 | 10.5 | 20 | 47 | 85.2 | C-mount | not motorised |
STS-EXZ5311/159 | 1850 - 1980 | 1.0 - 3.0 | 10.5 | 20 | 47 | 82.5 | M30x1 | not motorised |
Part No. | Magnification | Input CA (mm) | Output CA (mm) | Length (mm) |
BEST-10.6-1-4X-W | 1X-4X | 18 | 48 | 135 |
BEST-10.6-2-6X-W | 2X-6X | 16 | 96 | 205.78-212.37 |
BEST-9.4-2-8X-W | 2X-8X | 10 | 36 | 168-172 |
BEST-10.6-2-8X-W | 2X-8X | 10 | 36 | 168-172 |
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 10 Bukit Batok Crescent #07-02 The Spire Singapore 658079
Tel: +65 63167112
Fax: +65 63167113
Whatsapp: +65 91904616