WhatsApp: +65 91904616 E-mail: sales@sintec.sg
Laser wavelgnths range from 488nm, 514nm, 532nm, 542nm, 546nm, 560nm, 570nm, 580nm, 589nm, 592nm, 620nm, 628nm, 642nm, 647nm to 670nm and the laser powers range from 200mW to 2000mW.
Narrow Linewidth
Active Power Stabilization to ensure long term power stability of < 2%
Excellent wavelength stability to ensure spectral purity (± 0.02 nm)
Graphical User Interface for easy command and control
Compact laser head
Tunable output power (from 20% to 100% of nominal) to adapt to application-specific requirements
High reliability
Maintenance-free
Flow Cytometry
Fluorescence Microscopy
Structured Illumination Microscopy
Super Resolution Microscopy
3rd Generation DNA Sequencing
Entertainment
Military, and Scientific Research
Beam: Collimated
Transverse Mode: TEM00
Polarization: Linear
Orientation of Polarization: Vertical to the base
Customized wavelengths available upon request.
Available wavelengths: 488 nm, 514 nm, 532 nm, 542 nm, 546 nm, 560 nm, 570 nm, 580 nm, 583 nm, 589 nm, 592 nm, 595 nm, 606 nm, 620 nm, 628 nm, 642 nm, 647 nm, 658 nm, 670 nm, 750 nm, 775 nm.
Output power range from 100 mW to 5W CW, and are available in a compact OEM modules for system integration or 2RU-Rack mount modules for laboratory use. All units have the same compact size laser head, making the VFLs easy to integrate for system applications.
Minimum | Typical | Maximum | |
Ellipticity, % | 7 | 20 | |
Beam Quality M2 | 1.08 | 1.15 | |
Static Beam Angle (relative to front plate), mrad | < 5 | ||
Power Tunability Range, % | 20 | 100 | |
Emission Linewidth (FWHM), nm | 0.1 | ||
Long Term Wavelength Stability, nm | Nominal - 0.02 | Nominal + 0.02 | |
Degree of Polarization, % | 99 | ||
RMS noise at nominal power integrated over 5 Hz to 100 kHz, % | <2> | ||
Long Term Outpower Drift (8 hours) peak to peak, % | 2 |
Wavelength | Laser Power |
488nm | 200mW, 300mW, 500mW, 1000mW |
514nm | 200mW, 300mW, 1000mW |
532nm | 200mW, 300mW, 500mW, 1000mW, 1500mW, 2000mW |
542nm | 200mW, 300mW, 500mW, 1000mW |
546nm | 200mW, 300mW, 500mW, 1000mW, 1500mW |
560nm | 200mW, 300mW, 500mW, 1000mW, 1500mW, 2000mW |
570nm | 200mW, 300mW, 500mW, 1000mW, 1500mW |
580nm | 200mW, 300mW, 500mW, 1000mW |
589nm | 200mW, 300mW, 500mW, 1000mW |
592nm | 200mW, 300mW, 500mW, 1000mW, 1500mW, 2000mW |
620nm | 200mW, 300mW, 500mW, 1000mW, 1500mW |
628nm | 200mW, 300mW, 500mW, 1000mW |
642nm | 200mW, 300mW, 500mW, 1000mW, 1500mW, 2000mW |
647nm | 200mW, 300mW, 500mW, 1000mW, 1500mW |
670nm | 200mW, 300mW, 500mW, 1000mW |
All models are also available in 2RU format, compatible to 19", 23" and ETSI racks
488nm, 500mW 2RU-VFL-P-500-488-B1R
Min | Nominal | Max | Units | |
Optical: | ||||
Output Power | 500 | mW | ||
Power Tunability Range | 20 | - | 100 | % |
Emission Wavelength | Nom -0.5 | 488.5 | Nom +0.5 | nm |
Emission Linewidth (FWHM) | 0.1 | nm | ||
Long Term Wavelength Stability | Nom -0.02 | Nom +0.02 | nm | |
Degree of Polarization | 98 | % | ||
Ellipticity | 7 | 20 | % | |
M2 | <1.1> | 1.15 | - | |
Beam Waist Diameter | 0.8 | 1 | 1.2 | mm |
Beam Waist Location (from output plate) | 0 | 1000 | mm | |
RMS noise at nominal power (integrated over 5Hz - 100kHz) | 2 | % | ||
Long term Outpower Drift (8hrs) | 2 | % pk-pk | ||
Electrical: | ||||
Voltage (50-60Hz) | - | 100-240 | - | VAC |
Current | 2 | A | ||
Environmental: | ||||
Operational Ambiant Temperature | 10 | 30 | oC | |
Storage Temperature | -40 | 60 | oC |
532nm, 1000mW 2RU-VFL-P-1000-532-B1R
Min | Nominal | Max | Units | |
Optical: | ||||
Output Power | 1000 | mW | ||
Power Tunability Range | 20 | - | 100 | % |
Emission Wavelength | Nom -0.5 | 532 | Nom +0.5 | nm |
Emission Linewidth (FWHM) | 0.1 | nm | ||
Long Term Wavelength Stability | Nom -0.02 | Nom +0.02 | nm | |
Degree of Polarization | 98 | % | ||
Ellipticity | 7 | 20 | % | |
M2 | <1.1> | 1.15 | - | |
Beam Waist Diameter | 0.8 | 1 | 1.2 | mm |
Beam Waist Location (from output plate) | 0 | 1000 | mm | |
RMS noise at nominal power (integrated over 5Hz -100kHz) | 2 | % | ||
Long term Outpower Drift (8hrs) | 2 | % pk-pk | ||
Electrical: | ||||
Voltage (50-60Hz) | - | 100-240 | - | VAC |
Current | 2 | A | ||
Environmental: | ||||
Operational Ambiant Temperature | 10 | 30 | oC | |
Storage Temperature | -40 | 60 | oC |
642nm, 1000mW 2RU-VFL-P-1000-642-B1R
Min | Nominal | Max | Units | |
Optical: | ||||
Output Power | 1000 | mW | ||
Power Tunability Range | 20 | - | 100 | % |
Emission Wavelength | Nom -0.5 | 642 | Nom +0.5 | nm |
Emission Linewidth (FWHM) | 0.1 | nm | ||
Long Term Wavelength Stability | Nom -0.02 | Nom +0.02 | nm | |
Degree of Polarization | 98 | % | ||
Ellipticity | 7 | 20 | % | |
M2 | <1.1> | 1.15 | - | |
Beam Waist Diameter | 0.8 | 1 | 1.2 | mm |
Beam Waist Location (from output plate) | 0 | 1000 | mm | |
RMS noise at nominal power (integrated over 5Hz - 100kHz) | 2 | % | ||
Long term Outpower Drift (8hrs) | 2 | % pk-pk | ||
Electrical: | ||||
Voltage (50-60Hz) | - | 100-240 | - | VAC |
Current | 2 | A | ||
Environmental: | ||||
Operational Ambiant Temperature | 10 | 30 | oC | |
Storage Temperature | -40 | 60 | oC |
750nm, 500mW 2RU-VFL-P-500-750-B1R
Min | Nominal | Max | Units | |
Optical: | ||||
Output Power | 500 | mW | ||
Power Tunability Range | 20 | - | 100 | % |
Emission Wavelength | Nom -0.5 | 750 | Nom +0.5 | nm |
Emission Linewidth (FWHM) | 0.1 | nm | ||
Long Term Wavelength Stability | Nom -0.02 | Nom +0.02 | ||
Degree of Polarization | 99 | % | ||
Ellipticity | 7 | 20 | % | |
M2 | <1.1> | 1.15 | - | |
Beam Waist Diameter | 0.8 | 1 | 1.2 | mm |
Beam Waist Location (from output plate) | 0 | 1000 | mm | |
RMS noise at nominal power (integrated over 5Hz - 100kHz) | 2 | % | ||
Long term Outpower Drift (8hrs) | 2 | % pk-pk | ||
Electrical: | ||||
Voltage (50-60Hz) | - | 100-240 | - | VAC |
Current | 2 | A | ||
Environmental: | ||||
Operational Ambiant Temperature | 10 | 30 | oC | |
Storage Temperature | -40 | 60 | oC |
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 10 Bukit Batok Crescent #07-02 The Spire Singapore 658079
Tel: +65 63167112
Fax: +65 63167113
Whatsapp: +65 91904616