WhatsApp: +65 91904616 E-mail: sales@sintec.sg
Providing the VSCELs & PDs and VSCEL based solutions for artificial intelligence (AI) and internet of things (IoT). mplemented one-stop service from design, components, sensors, to total solutions. over 300 standard VCSEL-based products are provided. Customized products are also welcome.
Our VCSEL is an external cavity lasermodule that can directly output near infrared or visiblelasers. The module works like an external pump lasemodule and has a compact structure, small size, highoptical , and wide laser wavelength coverage.
The VCSEL laser module can be used in laser processing, Laserdemonstration, laser medicine and other applications. This module includes a laser gain chip, an optical lens, a frequency conversion lens, and many sets of lens devices.
The laser wavelength of the VCSEL module is the outputwavelength produced after generatingthe frequencydoubling effect by using nonlinear crystals.Its laserwavelength can be selected in accordance with the parameters of the different lenses and filters con- figured in the cavity.
Our VCSEL is an external cavity laser module that can directly output near infrared or visiblelasers. The module works like an external pump laser module and has a compact structure, small size, high optical , and wide laser wavelength coverage.
In addition, oursingle-mode VCSEL covers the 750-900nmband, maintaining high output performance whilehaving improved energy efficiency. Through integratedpackaging, we integrate single-mode VCSEL chips withtemperature controllers and temperature sensors tosatisfy the requirements of various application.
Based on these advantages, we believe that single-modeVCSEL becomes an ideal option for atomic sensing. spectral analysis, high-accurate instrument, and otherfields.
Part Number:SSK-790-1mW-SM-TO
Applications:
Features:
Dimension:
Specifications:
ELECTRO-OPTICALCHARACTERISTICS | ||||
PARAMETER | MIN | TYP | MAX | TESTCONITIONS |
EmissionWavelength(nm) | 794.98 | |||
ChipTemperature(℃) | 30 | 90 | adjusted by TEC | |
ThresholdCurrent(mA) | 0.8 | 1.2 | ||
ThresholdVoltage(V) | 1.8 | |||
OutputPower(mW) | 1.2 | 1.5 | @3.5mA | |
OperatingVoltage(V) | 2.3 | |||
Wavelength TuningOverCurrent(nm/mA) | 0.3 | |||
Wavelength TuningOverTemperature(nm/℃) | 0.06 | |||
SideModeSuppression(dB) | 25 | 30 | @3mA | |
Polarization ExtinctionRatio(dB) | 20 | 25 | @3mA | |
BeamDivergence() | 10 | 25 | 1/e² | |
SpectralBandwidth(MHz) | 70 | Unmodulated | ||
TECCurent(mA) | 1100 | @MaximumTemperatureDifference | ||
TEC MaximumTemperatureDifference(℃) | 70 | RoomTemperature | ||
Maximum CoolingCapacityofTEC(W) | 0.4 | |||
NTCThermistorResistance(kΩ) | 10 | |||
Beta ValueofThermistor(K-1) | 3930 | |||
ThermalParameters | ||||
OperatingTemperatureRange(℃) | -10 | 55 | ||
StorageTemperatureRange(℃) | -40 | 125 | ||
Package | ||||
Package Type | TO46 |
Part Number: SSK-790-0.1mW-SM-BC/TO
Applications:
Features:
Specification:
ELECTRO-OPTICAL CHARACTERISTICS | ||||
PARAMETER | MIN | TYP | MAX | TESTCONITIONS |
EmissionWavelength(nm) | 794.98 | |||
ChipTemperature(℃) | 50 | 70 | 80 | adjusted by TEC |
ThresholdCurrent(mA) | 0.6 | 0.8 | 1.0 | |
ThresholdVoltage(V) | 1.8 | |||
OutputPower(mW) | 0.1 | 0.2 | @1.5mA | |
Operating Voltage(V) | 2.3 | |||
Differential Series Resistance(Ω) | 200 | |||
Wavelength TuningOverCurrent(nm/mA) | 0.3 | |||
Wavelength TuningOverTemperature(nm/℃) | 0.06 | |||
SideModeSuppression(dB) | 25 | |||
Polarization ExtinctionRatio(dB) | 18 | |||
BeamDivergence() | 10 | 20 | 1/e² | |
SpectralBandwidth(MHz) | 60 | |||
ThermalParameters | ||||
OperatingTemperatureRange(℃) | -10 | 55 | ||
StorageTemperatureRange(℃) | -40 | 125 | ||
Package | ||||
Package Type | Bare Chip/TO/Customized |
Dimension:
Part Number:SSK-890-SM-BC/TO
Applications:
Features:
Specification:
ELECTRO-OPTICALCHARACTERISTICS | ||||
PARAMETER | MIN | TYP | MAX | TESTCONITIONS |
EmissionWavelength(nm) | 894.6 | |||
ChipTemperature(℃) | 60 | 80 | 90 | Customized |
ThresholdCurrent(mA) | 0.4 | 0.6 | 0.8 | |
ThresholdVoltage(V) | 1.7 | |||
OutputPower(mW) | 0.1 | 0.2 | 0.4 | @1.5mA25℃ |
OperatingVoltage(V) | 2.3 | @1.5mA25℃ | ||
DifferentialSeriesResistance(Ω) | 200 | |||
Wavelength TuningOverCurrent(nm/mA) | 0.4 | 0.6 | ||
WavelengthTuningOverTemperature(nm/℃) | 0.06 | |||
SideModeSuppression(dB) | 25 | |||
PolarizationExtinctionRatio(dB) | 16 | |||
BeamDivergence() | 10 | 18 | 1/e2 | |
SpectralBandwidth(MHz) | <100 | Unmodulated | ||
OperatingTemperatureRange(℃) | -10 | 55 | ||
StorageTemperatureRange(℃) | -40 | 125 | ||
Package | ||||
Package Type | Bare Chip/TO/Customized |
Dimension:
Part Number:SSK-760-SM-TO
Applications:
Features:
ELECTRO-OPTICAL CHARACTERISTICS | ||||
PARAMETER | MIN | TYP | MAX | TEST CONITIONS |
Emission Wavelength (nm) | 758 | 760 | 762 | 1mA 25℃ |
Chip Temperature(℃) | 20 | 60 | adjustedbyTEC | |
Threshold Current(mA) | 0.4 | 0.6 | 0.8 | |
Threshold Voltage (V) | 1.7 | |||
OutputPower (mW) | 0.3 | 1mA25℃ | ||
Operating Voltage (V) | 2.1 | |||
Differential SeriesResistance (Ω) | 180 | |||
Wavelength Tuning Over Current(nm/mA) | 0.5 | 0.7 | 0.9 | |
Wavelength Tuning Over Temperature(nm/℃) | 0.05 | 0.06 | ||
SideMode Suppression(dB) | 20 | 25 | 30 | |
PolarizationExtinctionRatio(dB) | 15 | |||
BeamDivergence( °) | 10 | 1/e2 | ||
SpectralBandwidth(MHz) | 100 | |||
TEC Current(mA) | 1100 | @Maximum TemperatureDifference | ||
TECMaximum TemperatureDifference (℃) | 70 | |||
Maximum Cooling Capacity of TEC(W) | 0.4 | |||
NTC Thermistor Resistance(kΩ) | 10 | |||
Beta Value of Thermistor(K-1) | 3930 | |||
ThermalParameters | ||||
Operating TemperatureRange (℃) | -10 | 55 | ||
Storage TemperatureRange (℃) | -40 | 125 | ||
Package | ||||
Package Type | TO39 |
Dimension:
Bottom View:
PIN DEFINITION
PIN NO | DESCRIPTION |
1 | TEC+ |
2 | TEC- |
3 | NTC |
4 | NTC |
5 | |
6 | CASE |
7 | vCSEL+ |
8 | vCSEL- |
We are the competitive supplier in VCSELs & solutions, via providing the VSCELs & PDs and VSCEL
based solutions for artificial intelligence (AI) and internet of things (IoT). We have all advanced equipment for advanced 6-inch GaAs VCSEL chip manufacture and package process line and testing line. We have 80+ various IP rights to cover epidesign, chip process, packaging and solutions and 30+ IP in application. Also we have the certificates such as ISO9001, IATF16949, RoHS, REACH, AEC-Q102, CE, IEC60825-1.
With implemented one-stop service from design, components, sensors, to total solutions. over 300 standard VCSEL-based products are provided. Customized products are also welcome.
Features:
Part number | Wavelength | Optical power | Beam angle | Remark |
SXL-LC-0808-B050-0025CC | 808nm | 50mW | 24° | |
SXL-LC-0808-B060-0025CC | 808nm | 60mW | 25° | |
SXL-LC-0808-B350-0025CA | 808nm | 350mW | 25° | |
SXL-LC-0808-B350-0030CA | 808nm | 350mW | 30° | |
SXL-LC-0808-C003-0025CA | 808nm | 3W | 25° | |
SXL-LC-0808-C006-0025CA | 808nm | 6W | 25° | |
SXL-LC-0808-C010-0025CA | 808nm | 10W | 25° | |
SXL-LC-0850-B008-0025CA | 850nm | 8mW | 25° | |
SXL-LC-0850-B010-0023CC-A | 850nm | 10mW | 23° | |
SXL-LC-0850-B010-0023CC-B | 850nm | 10mW | 23° | |
SXL-LC-0850-B010-0023CC | 850nm | 10mW | 23° | |
SXL-LC-0850-B015-0023CC | 850nm | 15mW | 23° | |
SXL-LC-0850-B060-0023CC | 850nm | 60mW | 23° | |
SXL-LC-0850-B130-0023CC | 850nm | 130mW | 23° | |
SXL-LC-0850-B200-0025CC | 850nm | 200mW | 25° | |
SXL-LC-0850-B400-0025CC | 850nm | 400mW | 25° | |
SXL-LC-0850-C001-0025CA | 850nm | 1W | 25° | |
SXL-LC-0850-C003-0025CA | 850nm | 3W | 25° | |
SXL-LC-0850-C004-0025CC | 850nm | 4W | 25° | |
SXL-LC-0850-B008-0025CA | 850nm | 8mW | 25° | |
SXL-LC-0940-B008-0020CC | 940nm | 8mW | 20° | |
SXL-LC-0940-B010-0020CC | 940nm | 10mW | 20° | |
SXL-LC-0940-B020-0025CC | 940nm | 18mW | 25° | |
SXL-LC-0940-B020-0025CP | 940nm | 20mW | 25° | Dual-junction |
SXL-LC-0940-B060-0020CC | 940nm | 60mW | 20° | |
SXL-LC-0940-B060-0120CC | 940nm | 60mW | 20° | |
SXL-LC-0940-B060-0025CP | 940nm | 60mW | 25° | Dual-junction |
SXL-LC-0940-B060-0025CP-1x3 | 940nm | 60mW | 25° | Dual-junction |
SXL-LC-0940-B160-0025CP | 940nm | 160mW | 25° | Dual-junction |
SXL-LC-0940-B160-0120CC | 940nm | 160mW | 20° | |
SXL-LC-0940-B200-0016CP | 940nm | 200mW | 16° | |
SXL-LC-0940-B200-0020CC | 940nm | 200mW | 20° | |
SXL-LC-0940-B200-0020CP | 940nm | 200mW | 20° | |
SXL-LC-0940-B300-0025CP | 940nm | 300mW | 25° | |
SXL-LC-0940-B400-0025CP | 940nm | 400mW | 25° | |
SXL-LC-0940-C001-0023CA | 940nm | 1W | 23° | |
SXL-LC-0940-C002-0020CA | 940nm | 2W | 20° | |
SXL-LC-0940-C004-0020CA | 940nm | 4W | 20° | |
SXL-LC-0940-C004-0025CP | 940nm | 4W | 25° |
Part number | Wavelength | Optical power | Beam angle | Remark |
SXL-LD-0808-B015-0020CC-XXXX | 808nm | 15mW | 20° | |
SXL-LD-0808-B050-0025CC-XXXX | 808nm | 50mW | 25° | |
SXL-LD-0808-B060-0025CC-XXXX | 808nm | 60mW | 25° | |
SXL-LD-0808-B300-0025CA-XXXX | 808nm | 300mW | 25° | Array |
SXL-LD-0808-B600-0025CA-XXXX | 808nm | 600mW | 25° | |
SXL-LD-0808-C1D5-0025CA-XXXX | 808nm | 1.5W | 25° | |
SXL-LD-0808-C002-0025CA-0103-A0 | 808nm | 2W | 30° | |
SXL-LD-0808-C003-0025CA-0103 | 808nm | 3W | 25° | |
SXL-LD-0808-C004-0025CC-XXXX | 808nm | 4W | 25° | |
SXL-LD-0808-C005-0025CA-XXXX | 808nm | 5W | 25° | |
SXL-LD-0808-C007-0025CA-XXXX | 808nm | 6.8W | 25° | |
SXL-LD-0808-C008-0025CA-0614 | 808nm | 4x2W | 30° | |
SXL-LD-0808-C010-0025CA-XXXX | 808nm | 10W | 25° | |
SXL-LD-0808-C020-0025CA-0611 | 808nm | 20W | 25° | |
SXL-LD-0808-C020-0025CA-0611 | 808nm | 20W | 25° | |
SXL-LD-0808-C030-0025CA-0611 | 808nm | 30W | 25° | |
SXL-LD-0808-C035-0025CA-0132 | 808nm | 35W | 25° | |
SXL-LD-0808-C040-0025CC-XXXX | 808nm | 40W | 25° | |
SXL-LD-0808-C060-0025CA-0611 | 808nm | 60W | 25° | |
SXL-LD-0808-C060-0025CA-06XX | 808nm | 60W | 25° | Array |
SXL-LD-0808-C070-0025CC-0611 | 808nm | 60W | 25° | Array |
SXL-LD-0808-C070-0025CC-XXXX | 808nm | 60W | 25° | Array |
SXL-LD-0808-C065-0025CA-0132 | 808nm | 65W | 25° | |
SXL-LD-0808-C100-0025CC-XXXX | 808nm | 80W | 25° | Array |
SXL-LD-0808-C100-0025CA-0611 | 808nm | 100W | 25° | Array |
SXL-LD-0808-C200-0025CA-XXXX | 808nm | 140W | 25° | Array |
SXL-LD-0808-C200-0025CA-0611 | 808nm | 170W | 25° | Array |
SXL-LD-0808-C200-0025CA-0611 | 808nm | 200W | 25° | |
SXL-LD-0808-C220-0025CA-0124 | 808nm | 220W | 25° | Array |
SXL-LD-0808-C300-0025CA-XXXX | 808nm | 300W | 25° | Array |
SXL-LD-0850-B004-0023CA-2231 | 850nm | 4mW | 25° | |
SXL-LD-0850-B005-0025CA-XXXX | 850nm | 5mW | 25° | |
SXL-LD-0850-B010-0023CC-XXXX | 850nm | 10mW | 23° | |
SXL-LD-0850-B015-0023CC-XXXX | 850nm | 15mW | 23° | |
SXL-LD-0850-B015-0025CCP-0317 | 850nm | 15mW | 25° | |
SXL-LD-0850-B060-0023CC-XXXX | 850nm | 60mW | 23° | |
SXL-LD-0850-B100-0020CC-XXXX | 850nm | 100mW | 24° | |
SXL-LD-0850-B130-0024CA-XXXX | 850nm | 130mW | 24° | |
SXL-LD-0850-B200-0020CC-XXXX | 850nm | 200mW | 20° | |
SXL-LD-0850-B400-0024CC-XXXX | 850nm | 400mW | 24° | |
SXL-LD-0850-B700-0020CA-XXXX | 850nm | 700mW | 20° | |
SXL-LD-0850-C001-0020CA-XXXX | 850nm | 1W | 20° | |
SXL-LD-0850-C1D5-0020CA-0305 | 850nm | 1.5W | 20° | |
SXL-LD-0850-C002-0020CA-XXXX | 850nm | 2W | 24° | |
SXL-LD-0850-C002-0020CA-XXXX | 850nm | 2.2W | 24° | |
SXL-LD-0850-C002-0025CA-0104 | 850nm | 2.2W | 24° | |
SXL-LD-0850-C004-0020CA-XXXX | 850nm | 4W | 24° | |
SXL-LD-0850-C006-0025CA-XXXX | 850nm | 6W | 25° | |
SXL-LD-0850-C020-0025CA-XXXX | 850nm | 20W | 25° | |
SXL-LD-0850-C030-0025CA-XXXX | 850nm | 30W | 25° | |
SXL-LD-0850-C200-0025CA-XXXX | 850nm | 200W | 25° | |
SXL-LD-0940-B010-0020CC-XXXX | 940nm | 10mW | 20° | |
SXL-LD-0940-B015-00XXCCP-033X | 940nm | 15mW | 15° | |
SXL-LD-0940-B020-0020CC-XXXX | 940nm | 18mW | 20° | |
SXL-LD-0940-B020-0020CA-XXXX | 940nm | 20mW | 20° | |
SXL-LD-0940-B020-0025CP-XXXX | 940nm | 20mW | 20° | |
SXL-LD-0940-B060-0014CC-0235 | 940nm | 60mW | 14° | |
SXL-LD-0940-B060-0014CC-1035 | 940nm | 60mW | 14° | |
SXL-LD-0940-B060-0020CC-XXXX | 940nm | 60mW | 20° | |
SXL-LD-0940-B060-0025CP-XXXX | 940nm | 60mW | 25° | |
SXL-LD-0940-B070-00XXCCP-033X | 940nm | 70mW | 15° | |
SXL-LD-0940-B140-0010CCP-0331 | 940nm | 140mW | 10° | |
SXL-LD-0940-B200-0020CC-XXXX | 940nm | 200mW | 20° | |
SXL-LD-0940-B200-0025CP-XXXX | 940nm | 200mW | 20° | |
SXL-LD-0940-B500-0020CC-XXXX | 940nm | 500mW | 20° | |
SXL-LD-0940-C001-0020CA-XXXX | 940nm | 1W | 20° | |
SXL-LD-0940-C002-0020CA-0103 | 940nm | 2W | 20° | |
SXL-LD-0940-C002-0020CA-XXXX | 940nm | 2W | 20° | |
SXL-LD-0940-C004-0020CA-XXXX | 940nm | 4W | 20° | |
SXL-LD-0940-C015-0025CA-XXXX | 940nm | 15W | 25° | |
SXL-LD-0940-C100-0025CA-XXXX | 940nm | 100W | 25° |
Features
Applications
Part number | Wavelength | Optical power | Beam angle | Remark |
SXL-LD-0808-C200-0025CAP-XXXX | 808nm | 150W | 25° | Pulsed |
SXL-LD-0808-C300-0025CAP-XXXX | 808nm | 192W | 25° | Pulsed |
SXL-LD-0850-B200-XXXXRC-0103 | 850nm | 200mW | 20° | D ToF with diffuser |
SXL-LD-0850-B200-XXXXRC-0103 | 850nm | 200mW | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0850-B700-XXXXRC-0103 | 850nm | 700mW | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0850-B700-XXXXRA-0103 | 850nm | 700mW | 20° | D ToF with diffuser |
SXL-LD-0940-C004-XXXXRA-0103 | 850nm | 4W | With diffuser | |
SXL-LD-0850-C004-XXXXRA-0103 | 850nm | 4W | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0850-C020-0020CAP-XXXX | 850nm | 20W | 20° | Pulsed |
SXL-LD-0850-C050-0020CAP-XXXX | 850nm | 50W | 20° | Pulsed |
SXL-LD-0940-C050-0025CPP-XXXX | 850nm | 50W | 25° | Pulsed |
SXL-LD-0940-B200-XXXXRC-0103 | 940nm | 200mW | 20° | 3D ToF |
SXL-LD-0940-B200-XXXXRC-0103 | 940nm | 200mW | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0940-B500-XXXXRC-0103 | 940nm | 500mW | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0940-B600-XXXXRC-0103 | 940nm | 600mW | 20° | 3D ToF |
SXL-LP-000E-C002-XXXXSA-0103 | 940nm | 2W | 20° | with diffuser & PD |
SXL-LD-0940-C002-XXXXRA-0103 | 940nm | 2W | 20° | with diffuser |
SXL-LD-0940-C002-XXXXRA-0103 | 940nm | 2W | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LP-000E-C004-XXXXSA-0103 | 940nm | 4W | 20° | with diffuser & PD |
SXL-LD-0940-C004-XXXXRA-0103 | 940nm | 4W | 20° | with diffuser |
SXL-LD-0940-C004-XXXXRA-0103 | 940nm | 4W | 60° x 45° / 72° x 58° / 90° x 70° / 110° x 85° / 120° x 90° | 3D TOF with diffuser |
SXL-LD-0940-C006-0025CPP-XXXX | 940nm | 6.5W | 25° | Pulsed |
SXL-LD-0940-C010-0020CBP-XXXX | 940nm | 10W | 20° | Pulsed |
SXL-LD-0940-C025-0025CPP-XXXX | 940nm | 22W | 25° | Pulsed |
SXL-LD-0940-C025-0025CPP-XXXX | 940nm | 25W | 25° | Pulsed |
SXL-LD-0940-C050-0025CPP-XXXX | 940nm | 50W | 25° | Pulsed |
SXL-LD-0940-C100-0025CPP-XXXX | 940nm | 100W | 25° | Pulsed |
SXL-LD-0940-C400-XXXXRA-0103 | 940nm | 400W | 25° | Pulsed with diffuser |
SXL-LD-0940-C400-0025CPP-XXXX | 940nm | 400W | 25° | Pulsed |
Part number | Wavelength (nm) | Optical power (mW) | Spot shape | Illumination distance (m) | Dimension (mm) |
SXL-LM-0850-B006-0913LA | 850 | 6 | Line | φ9 × L13.0 | |
SXL-LM-0650-B001-0917LA | 650 | 0.7 | Line | φ9 × L17.0 | |
SXL-LM-0940-B080-1059LA | 940 | 80 | Line | φ9 × L10.5 | |
SXL-LM-0940-B060-0911LA | 940 | 60 | Line | φ9 × L11 | |
SXL-LM-0405-B005-0614LA | 405 | 5 | Line | Φ6 ×L13.7 | |
SXL-LM-0405-B005-0714LA | 405 | 5 | Line | Φ7 ×L13.7 | |
SXL-LM-0808-B050-0607LA | 808 | 50 | Line | L6.5×φ6 | |
SXL-LM-0850-B025-0911LA | 850 | 25 | Line | φ9×L11 | |
SXL-LM-0940-B015-0913LA | 940 | 15 | Line | φ9×L13.0 | |
SXL-LM-0940-B030-0913LA | 940 | 30 | Line | φ9 ×L13.0 | |
SXL-LM-0808-B050-0811LA-0120 | 808 | 50 | Line | Φ8×L11 | |
SXL-LM-0635-B001-1322LC | 635 | 0.95 | Line | L22×φ13 | |
SXL-LM-0450-B002-5057LA | 450 | 2mW | Line | 10 | L50×W50×H57 |
SXL-LM-0650-B001-0917LA | 650 | 1mW | Line | >0.156 | L17.0 × φ 9 |
SXL-LM-0850-B006-0913LA | 850 | 6mW | Line | 0.5-1 | L13.0 × Φ 9 |
SXL-LM-0940-B018-2046LP | 940 | 18mW | Line | / | Φ20x45.5 |
SXL-LM-0940-B020-0913LA | 940 | 15mW | Line | >0.3 | L13.0 ×Φ9 |
SXL-LM-0940-B060-0913LA | 940 | 30mW | Line | >0.3 | L13.0 ×Φ9 |
SXL-LM-0940-B080-0911LA | 940 | 80mW | Line | >0.3 | L10.5 × Φ 9 |
SXL-LM-0940-B100-0911LA | 940 | 100mW | Line | >0.3 | L10.5 × Φ9 |
SXL-LM-0656-B030-1512DA | 656 | 30 | Dot | L15.0 ×φ12.0 | |
SXL-LM-0940-B004-0711DC | 940 | 4 | Dot | Φ6.5x10.5 | |
SXL-LM-0650-B003-1120DA | 650 | 3 | Dot | M11.5(φ10.5)×L19.3 | |
SXL-LM-0650-B003-1120DC | 650 | 3 | Dot | M11.5(φ10.5)×L19.3 | |
SXL-LM-0650-B004-1120DA | 650 | 4 | Dot | M11.5(φ10.5)×L19.3 | |
SXL-LM-0940-B030-2432DA | 940 | 30 | Dot | Φ24x32 | |
SXL-LM-0520-B004-1120DC | 520 | 4 | Dot | M11.5(φ10.5)×L19.3 | |
SXL-LM-0520-B004-1120DA | 520 | 4 | Dot | M11.5(φ10.5)×L19.3 | |
SXL-LM-0650-B003-0711DC | 650 | 3 | Dot | L10.5×φ6.5 | |
SXL-LM-0850-B006-0722DA | 850 | 3 | Dot | φ6.5*L22 | |
SXL-LM-0850-B004-0711DC | 850 | 4 | Dot | Φ6.5x10.5 | |
SXL-LM-0450-B026-1120DA | 450 | 26mW | Dot | 500 | M11.5(φ10.5)×L19.3 |
SXL-LM-0520-B004-1120DA | 520 | 4mW | Dot | 500 | M11.5(φ10.5)×L19.3 |
SXL-LM-0650-B001-0818DB | 650 | 1mW | Dot | / | L18.0 ×φ8 |
SXL-LM-0650-B003-1120DA | 650 | 3mW | Dot | 500 | M11.5(φ10.5)×L19.3 |
SXL-LM-0850-B006-0722DA | 850 | 3mW | Dot | 6 | L22 × Φ6.5 |
SXL-LM-0850-B006-0919DA | 850 | 2mW | Dot | 20 | L19 × Φ 9 |
SXL-LM-0850-B200-0913DA | 850 | 200mW | Dot | 0.5-1 | L12.5 × Φ 9 |
SXL-LM-0940-B060-0919DA | 940 | 30mW | Dot | 20 | L19 × Φ9 |
SXL-LM-0940-B004-0711DC | 940 | 4 | Dot | 0.25 | Φ6.5x10.5 |
SXL-LM-0850-A200-1010DA | 850 | 0.2 | Dot | >0.2 | Φ10×L10 |
Features:
Applications:
Part number | Wavelength | Current | Power | PCE | Drive condition | Chip Width | Chip Length | Number of emitters |
STD-QDSA8083W | 808 | 3.5A | 3W | 41% | 50℃, 0.3ms, 1%D.C. | 1044 | 1084 | 754 |
STD-QDSA8503WA01 | 850 | 3.5A | 3W | 44% | 50℃, 0.3ms, 1%D.C. | 1044 | 1084 | 754 |
STD-DSA9401W | 940 | 1.4A | 1W | 43% | 25℃, 0.5ms, 1%D.C. | 503 | 511 | 217 |
STD-QDSA9401W | 940 | 1.3A | 1W | 46% | 50℃, 0.1ms, 1%D.C. | 611 | 613 | 203 |
STD-QDSA9401WB01 | 940 | 1.2A | 1W | 45% | 50℃, 0.3ms, 1%D.C. | 701 | 664 | 3.6 |
STD-QDSA9401.5W | 940 | 1.8A | 1.6W | 46% | 50℃, 0.3ms, 1%D.C. | 906 | 838 | 410 |
STD-QSSA9401.5W | 940 | 2.5A | 2W | 45% | 50℃, 0.3ms, 1%D.C. | 674 | 775 | 408 |
STD-DSA9402W | 940 | 2.5A | 2W | 45% | 25℃, 0.2ms, 1%D.C. | 674 | 775 | 408 |
STD-QDSA9402WB01 | 940 | 2.4A | 2W | 45% | 50℃, 0.3ms, 1%D.C. | 923 | 1014 | 594 |
STD-QHSA9403WA01 | 940 | 3.5A | 3W | 40% | 50℃, 0.3ms, 1%D.C. | 806 | 937 | 560 |
STD-QDSA9403WB01 | 940 | 3.5A | 3W | 45% | 50℃, 0.3ms, 1%D.C. | 1044 | 1084 | 754 |
STD-QHSA9403W | 940 | 3.5A | 3W | 47% | 50℃, 0.3ms, 1%D.C. | 806 | 937 | 560 |
STD-QDSA9408W | 940 | 10A | 8.3W | 44% | 50℃, 0.1ms, 1%D.C. | 1701 | 1718 | 1958 |
Pack: bare die & module (SMD, TO)
Part number | Wave-length | Current | Power | PCE | Drive condition | Chip Width | Chip Length | Number of emitters |
STD-DSA6805mW | 680 | 6mA | 5mW | 33% | 25℃, 0.5ms, 1%D.C. | |||
STD-QDSA6805mw | 680 | 8mA | 5mW | 27% | 25℃, 0.3ms, 1%D.C. | 66 | 66 | 1 |
STD-QDCA6805mW | 680 | 8mA | 5mW | 27% | 25℃, CW | 203 | 511 | 1 |
STD-DSA68010mW | 680 | 12mA | 10mW | 33% | 25℃, 0.5ms, 1%D.C. | 168 | 168 | 2 |
STD-DSA68015mW | 680 | 18mA | 15mW | 33% | 25℃, 0.5ms, 1%D.C. | 168 | 168 | 3 |
STD-DSA680100mW | 680 | 180mA | 100mW | 27% | 25℃, 0.5ms, 1%D.C. | 240 | 264 | 24 |
STD-QDSA808500mW | 808 | 600mA | 480mW | 40% | 50℃, 0.3ms, 1%D.C. | 156 | 520 | 524 |
STD-QDSA8081W | 808 | 1.2A | 1W | 42% | 50℃, 0.3ms, 1%D.C. | 701 | 664 | 306 |
STD-QDSA8081WGS | 808 | 1.2A | 1W | 42% | 50℃, 0.3ms, 1%D.C. | 787 | 858 | 576 |
STD-QDSA8081.5W | 808 | 2A | 1.9W | 44% | 25℃, 0.1ms, 5%D.C. | 804 | 886 | 280 |
STD-QRSA8082W | 808 | 2A | 1.8W | 42% | 25℃, 0.1ms, 5%D.C. | 810 | 885 | 280 |
STD-QRSA8082WB01 | 808 | 2.4A | 1.9W | 37% | 50℃, 0.3ms, 1%D.C. | 829 | 747 | 410 |
STD-QDSA8082W | 808 | 2.4A | 2W | 41% | 50℃, 0.3ms, 1%D.C. | 923 | 1014 | 594 |
STD-QDSA8082WGS | 808 | 2.5A | 2W | 41% | 50℃, 0.3ms, 1%D.C. | 1077 | 1059 | 1120 |
STD-QHSA8083W | 808 | 3.5 | 3W | 40% | 50℃, 0.3ms, 1%D.C. | 806 | 937 | 560 |
STD-QDSA8083WGS | 808 | 3.5A | 3W | 42% | 50℃, 0.3ms, 1%D.C. | 1193 | 1210 | 1472 |
STD-SSSA8084W | 808 | 5A | 4W | 41% | 25℃, 0.3ms, 1%D.C. | 1039 | 1085 | 977 |
STD-QDSA8084WGS | 808 | 5A | 4W | 41% | 50℃, 0.3ms, 1%D.C. | 1661 | 1715 | 2800 |
STD-QDSA8088WGS | 808 | 10A | 8W | 40% | 50℃, 0.3ms, 1%D.C. | 2264 | 2295 | 5600 |
STD-QDCA80840W | 808 | 56A | 40W | 32% | 25℃. CW | 4950 | 5000 | 14513 |
STD-QDCA808250mWGSB01 | 808 | 320mA | 250mW | 41% | 50℃, 0.3ms, 1%D.C. | 200 | 980 | 216 |
STD-QDCA808250mWGSA01 | 808 | 300mA | 270mW | 42% | 50℃, 0.3ms, 1%D.C. | 200 | 980 | 180 |
STD-QDCA808200mW | 808 | 250mA | 230mW | 43% | 50℃, 0.3ms, 1%D.C. | 200 | 790 | 44 |
STD-QDCA808180mW | 808 | 220mA | 210mW | 43% | 50℃, 0.3ms, 1%D.C. | 200 | 646 | 34 |
STD-QDSA850500mWA01 | 850 | 600mA | 550mW | 44% | 50℃, 0.3ms, 1%D.C. | 520 | 524 | 156 |
STD-QDSA850500MW | 850 | 650mA | 500mW | 44% | 50℃, 0.3ms, 1%D.C. | 520 | 524 | 156 |
