WhatsApp: +65 91904616 E-mail: sales@sintec.sg
We have been specializing in design, development and manufacturing of high power laser diodes from 905 to 1800 nm wavelengths using MOCVD-grown hetero structures based on In-Ga-Al-As-P solid solutions for more than 30 years no
We, a diode laser company, manufacture high-power diode lasers and systems in a wide range of output powers and wavelengths Including wafer growth and slicing, fiber coupling and bar stacking laser. More than 1000 models are for your choice. Established in 2011, over 60 technicians and 2 scientists, 20 of them are PHD degree. Production site is 1000Class Lab Clean Room with 5000sqm. Our current turnover per year is about 20million US Dollars with 30% growth year on year. Our strengths are in talent employees, quality engineering, process control, product development and volume manufacturing.
Optical
Central Wavelength | 405nm,445nm,520nm,635nm,650nm,790nm,808nm,860nm, 880nm,905nm,940nm,976nm,1064nm,1470nm,1550nm,2100nm |
Wavelength Tolerance | ±5nm |
Output Power | 5mW,100mW,500mW,1W,5W,10W,75W,100W,150W,500W,900W |
Working Mode | CW/Pulse |
Polarization Mode | TE |
Slope Efficiency | ≥1.1W/A |
Electrical
Working Current | 1~30A |
Threshold Current | 0.5~5A |
Working Voltage | 1.8~2.1V |
Power Conversion Eff | 50%~60% |
Package Type: TO, C-Mount,F-Mount,COS.
Thermal
Working Temp | 25℃ |
Storage Temp | -30-80℃ |
Wavelength Temp Coefficient | ~0.3nm/℃ |
Optical
Central Wavelength | 755nmm, 808nm, 915nm, 940nm, 976nm, 1064nm |
Wavelength Tolerance | ±10nm, ±5nm, ±3nm |
Output Power Per Bar | 20W/40W/80W/100W/200W/300W~30000W |
Number of Bars | 1~60pcs |
Working Mode | CW/QCW |
Electrical
Working Current | 1~300A |
Threshold Current | 0.5~50A |
Working Voltage | 1~40V |
Power Conversion Eff | 30%~60% |
Optional functions: FAC lens, SAC lens
Thermal
Working Temp | -20~70℃ |
Storage Temp | -30-80℃ |
Wavelength Temp Coefficient | ~0.3nm/℃ |
Cooling Way | Water Cooled/TEC/Conduction Cooled/Air Cooled |
The STDL-FPL65050T-A and STDL-FPL65110-P are an InGaAsP based Fabry Perot laser series which come in either a TO-56 package, with an aspherical lens or a TO pigtail. These devices have been optimized for telecommunication test measurements applications.
Applications
OTDR
Biomedical Sensing
Features & Performance
Uncooled 1650nm FP laser
Operating temperature from 0C to 60C
Optical output min. 50mW pulsed
Slope efficiency typ. 0.09mW/A @ 25C
PartNo | nm | Po (mW) | Pkg |
STDL-FPL65110T-A | 1650 | 110* | TO |
STDL-FPL65050P | 1650 | 50* | TO-P |
* Pulsed: 10uS, 1% duty cycle
Features:
405nm~1650nm
Single Mode Beam Output
10mW~300mW Output Power
TO38 / TO18 / TO5 Package
Built-in Photodiodes Optional
Long Lifetime
High Stability
We offer the high quality Laser Diode with single mode beam, the wavelength range is from 405nm to 1650nm and the output power ranges from 5mW to 300mW. The photodiode is optional for customers. Now the standard package can be TO38, TO18 and TO5 Package. We adopt AuSn solder technology to package the laser diode. To ensure the long-term reliability, each laser diode will undergo rigorous testing and aging in factory. Meanwhile the high-low storage temperature circulation is also necessary for each laser diode. We set the storage temperature range from -40 degree C to +85 degree C, and it lasts 10 cycles, which will ensure the long-term stability of laser diode.
Part Number | Wavelength | Output Power | Package | Mode |
STW-LD-405-010m-1-PD | 405nm | 10mW | TO18(5.6mm) | Single Mode |
STW-LD-405-020m-1-PD | 405nm | 20mW | TO18(5.6mm) | Single Mode |
STW-LD-405-120m-1 | 405nm | 120mW | TO38(3.8mm) | Single Mode |
STW-LD-405-120m-1-PD | 405nm | 120mW | TO18(5.6mm) | Single Mode |
STW-LD-405-150m-1(3.8mm) | 405nm | 150mW | TO38(3.8mm) | Single Mode |
STW-LD-405-150m-1 | 405nm | 150mW | TO18(5.6mm) | Single Mode |
STW-LD-405-200m-1(3.8mm) | 405nm | 200mW | TO38(3.8mm) | Single Mode |
STW-LD-405-250m-1 | 405nm | 250mW | TO18(5.6mm) | Single Mode |
STW-LD-405-300m-1(SM) | 405nm | 300mW | TO18(5.6mm) | Single Mode |
STW-LD-445-050m-1(3.8mm) | 445nm | 50mW | TO38(3.8mm) | Single Mode |
STW-LD-445-080m-1 | 445nm | 80mW | TO18(5.6mm) | Single Mode |
STW-LD-445-100m-1(3.8mm) | 445nm | 80-100mW | TO38(3.8mm) | Single mode |
STW-LD-445-100m-1 | 445nm | 80-100mW | TO18(5.6mm) | Single mode |
STW-LD-488-050m-1 | 488nm | 50mW | TO18(5.6mm) | Single Mode |
STW-LD-488-060m-1 | 488nm | 60mW | TO18(5.6mm) | Single Mode |
STW-LD-488-070m-1 | 488nm | 70mW | TO18(5.6mm) | Single Mode |
STW-LD-488-080m-1 | 488nm | 80mW | TO18(5.6mm) | Single Mode |
STW-LD-520-010m-1-PD | 520nm | 10mW | TO18(5.6mm) | Single Mode |
STW-LD-520-030m-1 | 520nm | 30mW | TO38(3.8mm) | Single Mode |
STW-LD-520-050m-1(3.8mm) | 520nm | 40-50mW | TO38(3.8mm) | Single mode |
STW-LD-520-050m-1-PD | 520nm | 40-50mW | TO38(3.8mm) | Single mode |
STW-LD-520-080m-1(3.8mm) | 520nm | 80mW | TO38(3.8mm) | Single Mode |
STW-LD-520-080m-1-PD | 520nm | 80mW | TO18(5.6mm) | Single Mode |
STW-LD-520-140m-1 | 520nm | 140mW | TO18(5.6mm) | Single Mode |
STW-LD-635-015m-1-PD | 635nm | 15mW | TO18(5.6mm) | Single Mode |
STW-LD-635-030m-1-PD | 635nm | 30mW | TO18(5.6mm) | Single Mode |
STW-LD-635-050m-1-PD | 635nm | 50mW | TO18(5.6mm) | Single Mode |
STW-LD-635-130m-1(3.8mm) | 635nm | 130mW | TO38(3.8mm) | Single Mode |
STW-LD-635-180m-1 | 635nm | 180mW | TO18(5.6mm) | Single Mode |
STW-LD-635-200m-1-PD | 635nm | 200mW | TO18(5.6mm) | Single Mode |
STW-LD-650-050m-1-PD | 650nm | 50mW | TO18(5.6mm) | Single Mode |
STW-LD-650-100m-1 | 650nm | 100mW | TO18(5.6mm) | Single Mode |
STW-LD-650-130m-1 | 650nm | 100-130mW | TO18(5.6mm) | Single Mode |
STW-LD-650-150m-1 | 650nm | 150mW | TO18(5.6mm) | Single Mode |
STW-LD-650-180m-1 | 650nm | 180mW | TO18(5.6mm) | Single Mode |
STW-LD-660-150m-1 | 660nm | 150mW | TO18(5.6mm) | Single Mode |
STW-LD-685-030m-1-PD | 685nm | 30mW | TO18(5.6mm) | Single Mode |
STW-LD-785-100m-1-PD | 785nm | 100mW | TO18(5.6mm) | Single Mode |
STW-LD-785-100m-1-PD-R | 785nm | 100mW | TO18(5.6mm) | Single Mode |
STW-LD-785-120m-1-PD | 785nm | 120mW | TO18(5.6mm) | Single Mode |
STW-LD-785-150m-1 | 785nm | 150mW | TO18(5.6mm) | Single Mode |
STW-LD-785-200m-1-PD | 785nm | 200mW | TO18(5.6mm) | Single Mode |
STW-LD-808-050m-2-PD | 808nm | 50mW | TO5(9mm) | Single Mode |
STW-LD-808-100m-2-PD | 808nm | 100mW | TO5(9mm) | Single Mode |
STW-LD-808-200m-1-PD | 808nm | 200mW | TO18(5.6mm) | Single Mode |
STW-LD-830-050m-1-PD | 830nm | 50mW | TO18(5.6mm) | Single Mode |
STW-LD-830-100m-1-PD | 830nm | 100mW | TO18(5.6mm) | Single Mode |
STW-LD-830-150m-1-PD | 830nm | 150mW | TO18(5.6mm) | Single Mode |
STW-LD-830-200m-1-PD | 830nm | 200mW | TO18(5.6mm) | Single Mode |
STW-LD-830-250m-1-PD | 830nm | 250mW | TO18(5.6mm) | Single Mode |
STW-LD-850-050m-1-PD | 850nm | 50mW | TO18(5.6mm) | Single Mode |
STW-LD-850-100m-1-PD | 850nm | 100mW | TO18(5.6mm) | Single Mode |
STW-LD-880-010m-1-PD | 880nm | 10mW | TO18(5.6mm) | Single Mode |
STW-LD-980-050m-1-PD | 980nm | 50mW | TO18(5.6mm) | Single Mode |
STW-LD-980-080m-1-PD | 980nm | 80mW | TO18(5.6mm) | Single Mode |
STW-LD-980-150m-2-PD | 980nm | 150mW | TO5(9mm) | Single Mode |
STW-LD-980-200m-2-PD | 980nm | 200mW | TO5(9mm) | Single Mode |
STW-LD-1064-050m-1-PD | 1064nm | 50mW | TO18(5.6mm) | Single Mode |
STW-LD-1064-100m-2-PD | 1064nm | 100mW | TO5(9mm) | Single Mode |
STW-LD-1064-150m-2-PD | 1064nm | 150mW | TO5(9mm) | Single Mode |
STW-LD-1064-200m-2-PD | 1064nm | 200mW | TO5(9mm) | Single Mode |
STW-LD-1310-020m-1-PD | 1310nm | 20mW | TO18(5.6mm) | Single Mode |
STW-LD-1310-020m-1-PD-F | 1310nm | 20mW | TO18(5.6mm) | Single Mode |
STW-LD-1310-030m-1-PD | 1310nm | 30mW | TO18(5.6mm) | Single Mode |
STW-LD-1310-030m-1-PD-F | 1310nm | 30mW | TO18(5.6mm) | Single Mode |
STW-LD-1550-015m-1-PD | 1550nm | 15mW | TO18(5.6mm) | Single Mode |
STW-LD-1550-015m-1-PD-F | 1550nm | 15mW | TO18(5.6mm) | Single Mode |
STW-LD-1550-020m-1-PD | 1550nm | 20mW | TO18(5.6mm) | Single Mode |
STW-LD-1550-020m-1-PD-F | 1550nm | 20mW | TO18(5.6mm) | Single Mode |
Features:
405nm~1920nm
Multi-mode Beam Output
300mW~15W Output Power
TO18 /TO5 /TO3 /C-mount/E-mount Package
FAC Lens Optional
Built-in Photodiode Optional
Long Lifetime
High Stability
We offer the high quality laser diode with multi-mode beam, the wavelength range is from 405nm to 1920nm and the output power is from 300mW to 15W. The photodiode is optional for the lasers. Meanwhile, the FAC Lens is optional. With FAC Lens, we can offer 1:1 Square Beam and 1:4 , 1:8 Line Shape Beam. The standard package can be TO18, TO5, TO3, C-mount , E-mount and H-mount package.
Part Number | Wavelength | Output Power | Package | Others |
STW-LD-405-300m-1 | 405nm | 300mW | TO18(5.6mm) | Multi-mode |
STW-LD-405-400m-1 | 405nm | 400mW | TO18(5.6mm) | Multi-mode |
STW-LD-405-500m-1 | 405nm | 500mW | TO18(5.6mm) | Multi-mode |
STW-LD-445-1500m-1 | 445nm | 1.5W | TO18(5.6mm) | Multi-mode |
STW-LD-445-3500m-2 | 445nm | 3.5W | TO5(9mm) | Multi-mode |
STW-LD-445-004-2-FAC | 445nm | 4W | TO5(9mm) | Multi-mode |
STW-LD-445-4500m-2 | 445nm | 4.5W | TO5(9mm) | Multi-mode |
STW-LD-445-4500m-K | 445nm | 4.5W | TO5(9mm) | Multi-mode |
STW-LD-520-060m-1 | 520nm | 60mW | TO18(5.6mm) | Multi-mode |
STW-LD-520-100m-1 | 520nm | 80-100mW | TO18(5.6mm) | Multi-mode |
STW-LD-520-001-2 | 520nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-520-001-2-FAC | 520nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-520-001-K | 520nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-525-001-2 | 525nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-525-001-2-FAC | 525nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-525-001-K | 525nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-635-300m-1 | 635nm | 300mW | TO18(5.6mm) | Multi-mode |
STW-LD-635-500m-1-FAC | 635nm | 500mW | TO18(5.6mm) | Multi-mode |
STW-LD-635-500m-3 | 635nm | 500mW | TO3 | Multi-mode |
STW-LD-635-500m-C | 635nm | 500mW | C-mount | Multi-mode |
STW-LD-635-700m-1 | 635nm | 700mW | TO18(5.6mm) | Multi-mode |
STW-LD-635-001-2 | 635nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-635-001-2-FAC | 635nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-635-001-3 | 635nm | 1W | TO3 | Multi-mode |
STW-LD-635-001-C | 635nm | 1W | C-mount | Multi-mode |
STW-LD-635-002-2 | 635nm | 2W | TO5(9mm) | Multi-mode |
STW-LD-635-002-2-FAC | 635nm | 2W | TO5(9mm) | Multi-mode |
STW-LD-650-300m-C | 650nm | 300mW | C-mount | Multi-mode |
STW-LD-650-500m-3 | 650nm | 500mW | TO3 | Multi-mode |
STW-LD-650-500m-C | 650nm | 500mW | C-mount | Multi-mode |
STW-LD-650-001-3 | 650nm | 1W | TO3 | Multi-mode |
STW-LD-650-001-C | 650nm | 1W | C-mount | Multi-mode |
STW-LD-650-001-E | 650nm | 1W | E-mount | Multi-mode |
STW-LD-660-500m-3 | 660nm | 500mW | TO3 | Multi-mode |
STW-LD-660-500m-C | 660nm | 500mW | C-mount | Multi-mode |
STW-LD-660-001-3 | 660nm | 1W | TO3 | Multi-mode |
STW-LD-660-001-C | 660nm | 1W | C-mount | Multi-mode |
STW-LD-680-001-3 | 680nm | 1W | TO3 | Multi-mode |
STW-LD-680-001-C | 680nm | 1W | C-mount | Multi-mode |
STW-LD-680-001-E | 680nm | 1W | E-mount | Multi-mode |
STW-LD-770-002-3 | 770nm | 2W | TO3 | Multi-mode |
STW-LD-770-002-C | 770nm | 2W | C-mount | Multi-mode |
STW-LD-785-001-3 | 785nm | 1W | TO3 | Multi-mode |
STW-LD-785-001-C | 785nm | 1W | C-mount | Multi-mode |
STW-LD-785-002-3 | 785nm | 2W | TO3 | Multi-mode |
STW-LD-785-002-C | 785nm | 2W | C-mount | Multi-mode |
STW-LD-785-003-3 | 785nm | 3W | TO3 | Multi-mode |
STW-LD-785-003-C | 785nm | 3W | C-mount | Multi-mode |
STW-LD-785-003-E | 785nm | 3W | E-mount | Multi-mode |
STW-LD-785-003-H | 785nm | 3W | H-mount | Multi-mode |
STW-LD-785-004-C | 785nm | 4W | C-mount | Multi-mode |
STW-LD-785-004-E | 785nm | 4W | E-mount | Multi-mode |
STW-LD-785-004-H | 785nm | 4W | H-mount | Multi-mode |
STW-LD-785-005-C | 785nm | 5W | C-mount | Multi-mode |
STW-LD-785-005-E | 785nm | 5W | E-mount | Multi-mode |
STW-LD-785-005-H | 785nm | 5W | H-mount | Multi-mode |
STW-LD-792-003-3 | 792nm | 3W | TO3 | Multi-mode |
STW-LD-792-003-C | 792nm | 3W | C-mount | Multi-mode |
STW-LD-808-001-2-PD | 808nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-808-002-2 | 808nm | 2W | TO5(9mm) | Multi-mode |
STW-LD-808-002-3 | 808nm | 2W | TO3 | Multi-mode |
STW-LD-808-002-C | 808nm | 2W | C-mount | Multi-mode |
STW-LD-808-003-2 | 808nm | 3W | TO5(9mm) | Multi-mode |
STW-LD-808-003-3 | 808nm | 3W | TO3 | Multi-mode |
STW-LD-808-003-C | 808nm | 3W | C-mount | Multi-mode |
STW-LD-808-005-3 | 808nm | 5W | TO3 | Multi-mode |
STW-LD-808-005-C | 808nm | 5W | C-mount | Multi-mode |
STW-LD-808-005-E | 808nm | 5W | E-mount | Multi-mode |
STW-LD-808-005-H | 808nm | 5W | E-mount | Multi-mode |
STW-LD-808-006-C | 808nm | 6W | C-mount | Multi-mode |
STW-LD-808-008-E | 808nm | 8W | E-mount | Multi-mode |
STW-LD-808-008-H | 808nm | 8W | H-mount | Multi-mode |
STW-LD-808-010-3 | 808nm | 10W | TO3 | Multi-mode |
STW-LD-808-010-C | 808nm | 10W | C-mount | Multi-mode |
STW-LD-808-010-E | 808nm | 10W | E-mount | Multi-mode |
STW-LD-808-010-H | 808nm | 10W | H-mount | Multi-mode |
808nm | 300mW | TO18(5.6mm) | Multi-mode | |
STW-LD-830-500m-2-PD | 830nm | 500mW | TO5(9mm) | Multi-mode |
STW-LD-830-001-2-PD | 830nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-830-002-2 | 830nm | 2W | TO5(9mm) | Multi-mode |
STW-LD-830-2500m-C | 830nm | 2.5W | C-mount | Multi-mode |
STW-LD-830-003-3 | 830nm | 3W | TO3 | Multi-mode |
STW-LD-830-003-C | 830nm | 3W | C-mount | Multi-mode |
STW-LD-830-003-E | 830nm | 3W | E-mount | Multi-mode |
STW-LD-830-003-H | 830nm | 3W | H-mount | Multi-mode |
STW-LD-850-300m-1-PD | 850nm | 300mW | TO18(5.6mm) | Multi-mode |
STW-LD-850-500m-1 | 850nm | 500mW | TO18(5.6mm) | Multi-mode |
STW-LD-850-500m-1-PD | 850nm | 500mW | TO18(5.6mm) | Multi-mode |
STW-LD-850-800m-1 | 850nm | 800mW | TO18(5.6mm) | Multi-mode |
STW-LD-850-001-1 | 850nm | 1W | TO18(5.6mm) | Multi-mode |
STW-LD-860-001-2-PD | 860nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-860-002-2 | 860nm | 2W | TO5(9mm) | Multi-mode |
STW-LD-860-003-2 | 860nm | 3W | TO5(9mm) | Multi-mode |
STW-LD-860-003-3 | 860nm | 3W | TO3 | Multi-mode |
STW-LD-860-003-C | 860nm | 3W | C-mount | Multi-mode |
STW-LD-860-003-E | 860nm | 3W | E-mount | Multi-mode |
STW-LD-880-003-3 | 880nm | 3W | TO3 | Multi-mode |
STW-LD-880-003-C | 880nm | 3W | C-mount | Multi-mode |
STW-LD-880-003-E | 880nm | 3W | E-mount | Multi-mode |
STW-LD-880-003-H | 880nm | 3W | H-mount | Multi-mode |
STW-LD-880-008-E | 880nm | 8W | E-mount | Multi-mode |
STW-LD-880-008-H | 880nm | 8W | H-mount | Multi-mode |
STW-LD-915-012-E | 915nm | 12W | E-mount | Multi-mode |
STW-LD-915-012-H | 915nm | 12W | H-mount | Multi-mode |
STW-LD-915-015-E | 915nm | 15W | E-mount | Multi-mode |
STW-LD-915-015-H | 915nm | 15W | H-mount | Multi-mode |
STW-LD-940-001-2-PD | 940nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-940-002-2 | 940nm | 2W | TO5(9mm) | Multi-mode |
STW-LD-940-002-C | 940nm | 2W | C-mount | Multi-mode |
STW-LD-940-003-3 | 940nm | 3W | TO3 | Multi-mode |
STW-LD-940-003-C | 940nm | 3W | C-mount | Multi-mode |
STW-LD-940-005-3 | 940nm | 5W | TO3 | Multi-mode |
STW-LD-940-005-C | 940nm | 5W | C-mount | Multi-mode |
STW-LD-940-012-E | 940nm | 12W | E-mount | Multi-mode |
STW-LD-940-012-H | 940nm | 12W | H-mount | Multi-mode |
STW-LD-940-015-E | 940nm | 15W | E-mount | Multi-mode |
STW-LD-940-015-H | 940nm | 15W | H-mount | Multi-mode |
STW-LD-980-200m-1-PD | 980nm | 200mW | TO18(5.6mm) | Multi-mode |
STW-LD-980-500m-2-PD | 980nm | 500mW | TO5(9mm) | Multi-mode |
STW-LD-980-001-2-PD | 980nm | 1W | TO5(9mm) | Multi-mode |
STW-LD-980-002-2 | 980nm | 2W | TO5(9mm) | Multi-mode |
STW-LD-980-002-3 | 980nm | 2W | TO3 | Multi-mode |
STW-LD-980-002-C | 980nm | 2W | C-mount | Multi-mode |
STW-LD-980-003-3 | 980nm | 3W | TO3 | Multi-mode |
STW-LD-980-003-C | 980nm | 3W | C-mount | Multi-mode |
STW-LD-980-004-3 | 980nm | 4W | TO3 | Multi-mode |
STW-LD-980-004-C | 980nm | 4W | C-mount | Multi-mode |
STW-LD-980-005-3 | 980nm | 5W | TO3 | Multi-mode |
STW-LD-980-005-C | 980nm | 5W | C-mount | Multi-mode |
STW-LD-980-010-C | 980nm | 10W | C-mount | Multi-mode |
STW-LD-980-012-E | 980nm | 12W | E-mount | Multi-mode |
STW-LD-980-012-H | 980nm | 12W | H-mount | Multi-mode |
STW-LD-980-015-E | 980nm | 15W | E-mount | Multi-mode |
STW-LD-980-015-H | 980nm | 15W | H-mount | Multi-mode |
STW-LD-1064-002-C | 1064nm | 2W | C-mount | Multi-mode |
STW-LD-1064-003-3 | 1064nm | 3W | TO3 | Multi-mode |
STW-LD-1064-003-C | 1064nm | 3W | C-mount | Multi-mode |
STW-LD-1064-005-C | 1064nm | 5W | C-mount | Multi-mode |
STW-LD-1064-008-E | 1064nm | 8W | E-mount | Multi-mode |
STW-LD-1064-008-H | 1064nm | 8W | H-mount | Multi-mode |
STW-LD-1064-010-E | 1064nm | 10W | E-mount | Multi-mode |
STW-LD-1064-010-H | 1064nm | 10W | H-mount | Multi-mode |
STW-LD-1210-1500m-3 | 1210nm | 1.5W | TO3 | Multi-mode |
STW-LD-1210-1500m-C | 1210nm | 1.5W | C-mount | Multi-mode |
STW-LD-1210-1500m-E | 1210nm | 1.5W | E-mount | Multi-mode |
STW-LD-1210-1500m-H | 1210nm | 1.5W | H-mount | Multi-mode |
STW-LD-1280-1500m-3 | 1280nm | 1.5W | TO3 | Multi-mode |
STW-LD-1280-1500m-C | 1280nm | 1.5W | C-mount | Multi-mode |
STW-LD-1280-1500m-E | 1280nm | 1.5W | E-mount | Multi-mode |
STW-LD-1280-1500m-H | 1280nm | 1.5W | H-mount | Multi-mode |
STW-LD-1310-001-3 | 1310nm | 1W | TO3 | Multi-mode |
STW-LD-1310-001-C | 1310nm | 1W | C-mount | Multi-mode |
STW-LD-1310-1500m-3 | 1310nm | 1.5W | TO3 | Multi-mode |
STW-LD-1310-1500m-C | 1310nm | 1.5W | C-mount | Multi-mode |
STW-LD-1310-1500m-E | 1310nm | 1.5W | E-mount | Multi-mode |
STW-LD-1310-1500m-H | 1310nm | 1.5W | H-mount | Multi-mode |
STW-LD-1330-001-3 | 1330nm | 1W | TO3 | Multi-mode |
STW-LD-1330-001-C | 1330nm | 1W | C-mount | Multi-mode |
STW-LD-1330-1500m-3 | 1330nm | 1.5W | TO3 | Multi-mode |
STW-LD-1330-1500m-C | 1330nm | 1.5W | C-mount | Multi-mode |
STW-LD-1330-1500m-E | 1330nm | 1.5W | E-mount | Multi-mode |
STW-LD-1330-1500m-H | 1330nm | 1.5W | H-mount | Multi-mode |
STW-LD-1330-001-3 | 1330nm | 1W | TO3 | Multi-mode |
STW-LD-1330-001-C | 1330nm | 1W | C-mount | Multi-mode |
STW-LD-1330-1500m-3 | 1330nm | 1.5W | TO3 | Multi-mode |
STW-LD-1330-1500m-C | 1330nm | 1.5W | C-mount | Multi-mode |
STW-LD-1330-1500m-E | 1330nm | 1.5W | E-mount | Multi-mode |
STW-LD-1330-1500m-H | 1330nm | 1.5W | H-mount | Multi-mode |
STW-LD-1450-500m-3 | 1450nm | 500mW | TO3 | Multi-mode |
STW-LD-1450-500m-C | 1450nm | 500mW | C-mount | Multi-mode |
STW-LD-1450-002-3 | 1450nm | 2W | TO3 | Multi-mode |
STW-LD-1450-002-C | 1450nm | 2W | C-mount | Muiti-mode |
STW-LD-1450-002-E | 1450nm | 2W | E-mount | Multi-mode |
STW-LD-1450-002-H | 1450nm | 2W | H-mount | Multi-mode |
STW-LD-1470-001-3 | 1470nm | 1W | TO3 | Multi-mode |
STW-LD-1470-001-C | 1470nm | 1W | C-mount | Multi-mode |
STW-LD-1470-003-C | 1470nm | 3W | C-mount | Multi-mode |
STW-LD-1470-003-E | 1470nm | 3W | E-mount | Multi-mode |
STW-LD-1470-003-H | 1470nm | 3W | H-mount | Multi-mode |
STW-LD-1490-2500m-3 | 1490nm | 2.5W | TO3 | Multi-mode |
STW-LD-1490-2500m-C | 1490nm | 2.5W | C-mount | Multi-mode |
STW-LD-1490-2500m-E | 1490nm | 2.5W | E-mount | Multi-mode |
STW-LD-1490-2500m-H | 1490nm | 2.5W | H-mount | Multi-mode |
STW-LD-1530-002-3 | 1530nm | 2W | TO3 | Multi-mode |
STW-LD-1530-002-C | 1530nm | 2W | C-mount | Muiti-mode |
STW-LD-1530-002-E | 1530nm | 2W | E-mount | Multi-mode |
STW-LD-1530-002-H | 1530nm | 2W | H-mount | Multi-mode |
STW-LD-1550-001-3 | 1550nm | 1W | TO3 | Multi-mode |
STW-LD-1550-001-C | 1550nm | 1W | C-mount | Multi-mode |
STW-LD-1550-002-3 | 1550nm | 2W | TO3 | Multi-mode |
STW-LD-1550-002-C | 1550nm | 2W | C-mount | Muiti-mode |
STW-LD-1550-003-E | 1550nm | 3W | E-mount | Multi-mode |
STW-LD-1550-003-H | 1550nm | 3W | H-mount | Multi-mode |
STW-LD-1720-001-3 | 1720nm | 1W | TO3 | Multi-mode |
STW-LD-1720-001-C | 1720nm | 1W | C-mount | Multi-mode |
STW-LD-1720-001-E | 1720nm | 1W | E-mount | Multi-mode |
STW-LD-1720-001-H | 1720nm | 1W | H-mount | Multi-mode |
STW-LD-1900-700m-3 | 1900nm | 700mW | TO3 | Multi-mode |
STW-LD-1900-700m-C | 1900nm | 700mW | C-mount | Multi-mode |
STW-LD-1900-700m-E | 1900nm | 700mW | E-mount | Multi-mode |
STW-LD-1900-700m-H | 1900nm | 700mW | H-mount | Multi-mode |
STW-LD-1920-700m-3 | 1920nm | 700mW | TO3 | Multi-mode |
STW-LD-1920-700m-C | 1920nm | 700mW | C-mount | Multi-mode |
STW-LD-1920-700m-E | 1920nm | 700mW | E-mount | Multi-mode |
STW-LD-1920-700m-H | 1920nm | 700mW | H-mount | Multi-mode |
We offer the high quality laser diode with multi-mode beam. The wavelength range is from 445nm to 1570nm and the output power is from 500mW to 15W. The photodiode and TE Cooler is optional for the laser diodes. Meanwhile, the FAC lens is optional. With FAC lens, we can offer 1:1 square beam and 1:4 , 1:8 line shape beam. The standard package can be 9pin HHL package and 2pin H-mount package. We adopt AuSn solder technology to package the laser diode. To ensure the long-term reliability, each laser diode will undergo rigorous testing and aging in factory. Meanwhile the high-low storage temperature circulation is also necessary for each laser diode. We set the storage temperature range from -40°C to +85°C, and it lasts 10 cycles, which will ensure the long-term stability of laser diode.
Features:
445nm~1570nm
500mW~15W Output Power
Window Package
Built-in Photodiode
Built-in TE Cooler
FAC Lens Optional
Long Lifetime
High Stability
Wavelength | Part Number | Output Power | Mode Type | TEC | PD | FAC | Package |
445nm | STW-LD-445-004-H9-T-PD | 4W | MM | √ | √ | ○ | 9-Pin HHL |
520nm | STW-LD-520-500m-H9-T-PD | 500mW | MM | √ | √ | ○ | 9-Pin HHL |
635nm | STW-LD-635-500m-H9-T-PD | 500mW | MM | √ | √ | ○ | 9-Pin HHL |
660nm | STW-LD-660-001-H2 STW-LD-660-001-H9-T-PD STW-LD-660-1500m-H2 STW-LD-660-1500m-H9-T-PD | 1W 1W 1.5W 1.5W | MM MM MM MM | × √ × √ | × √ × √ | ○ ○ ○ ○ | 2-Pin (H-mount) 9-Pin HHL 2-Pin (H-mount) 9-Pin HHL |
690nm | STW-LD-690-001-H9-T-PD | 1W | MM | √ | √ | ○ | 9-Pin HHL |
760nm | STW-LD-760-002-H2 STW-LD-760-002-H9-T-PD STW-LD-760-005-H2 STW-LD-760-005-H9-T-PD | 2W 2W 5W 5W | MM MM MM MM | × √ × √ | × √ × √ | ○ ○ ○ ○ | 2-Pin (H-mount) 9-Pin HHL 2-Pin (H-mount) 9-Pin HHL |
770nm | STW-LD-770-004-H2 STW-LD-770-004-H9-T-PD | 4W 4W | MM MM | × √ | × √ | ○ ○ | 2-Pin (H-mount) 9-Pin HHL |
