WhatsApp: +65 91904616 E-mail: sales@sintec.sg
Laser lamps are mercury-free gas discharge lamps used to pump solid-state lasers in many laser applications like welding cutting and marking.They are especially suitable for high-power lasers or lasers with high precision requirements.
We are having promotions for the below lamps in stock. You may search for the datasheets within this page, or contact us at sales@sintec.sg for a quotation.
Models | System Equivalent | Models | System Equivalent |
ST1062 | DDD Ellipse, Energies Elite, Skinsoft Equinox, Estelux, Excel Photonix, Greenton, Xenolight | ST8516 | Miyachi |
ST1170 | ST8624 | Crafford Precision | |
ST1221 | ST9551 | Cynosure | |
ST1477 | ST9553 | Miyachi | |
ST1500 | Quanta Dual Mode, BIOS Dual Mode, Blueshine | ST5730 | |
ST209 | Clean Laser, Impaq Laser, Photon Energy Draco, Baasel, StarMark, Rofin, Hysol | ST9762 | NEC |
ST5028 | General Scanning Hi-Mark, Lee Laser | ST9764 | NEC |
ST5113 | Fobalas, Alltec | STF1281 | |
ST5116 | Contro Laser Insignia, Icon | STJK37 | Rofin Baasel StarWeld |
ST545 | NEC | STK-8X100X270 | |
ST608 | Lee Laser, Spectra Physics, Teradyne TLSI, Universal Laser | STS27 | Baublys, Fotona, Gretag, Haas VectorMark, Hahn & Kolb Enigma, Innolas, Iskra, NWL, Spectron, Trumpf VectorMark |
ST641 | Han's Laser | STX-7X60X125 | |
ST726 | Rofin Sinar | STX-8X125X270-5X1 | |
ST786 | Electrox Scriba | STXF1520 | |
ST8045 | Continuum, Quantel | STXF889 | Rofin Baasel StarCut, Wavelight |
ST8047 | Continuum | STXF920 | Quanta Aphrodite |
ST8511 | Candela | STXF920HFW | Quanta Aphrodite |
Laser lamps are mercury-free gas discharge lamps used to pump solid-state lasers in many laser applications like welding, cutting and marking. They are especially suitable for high-power lasers or lasers with high precision requirements.
Also for non-laser applications like IPL hair removal, ultraviolet (UV) curing, sun simulation and rapid thermal processing of silicon wafers, pulsed laser lamps are increasingly used. Their main advantages in these applications are their broad spectral output and their high powers.
For more information on the operation principle and how to make a lamp, please download the reference here.
Bore(mm) | Maximum W/cm of Arc | Nominal Current (A) | Maximum Current (A) | Minimum Current (A) | Maximum Static Impedance |
---|---|---|---|---|---|
4 | 400 | 20 | 24 | 7 | 1.10 |
5 | 520 | 30 | 33 | 10 | 0.6 |
6 | 700 | 40 | 46 | 13 | 0.41 |
7 | 800 | 50 | 56 | 17 | 0.31 |
8 | 930 | 65 | 72 | 20 | 0.25 |
CW (continuous wave) lamps are gas discharge lamps that are mainly used in marking lasers and lasers for welding and cutting. We offer CW lamps in a wide range of power and design, either made to customer specification or as standard replacement lamps.
Our CW lamps are widely recognized as the leading product in the market. Because of the unique automated laser lamp manufacturing line, they offer an excellent lamp-to-lamp repeatability. A stronger seal and optimised designs have made longer lifetimes possible.
Model | Bore (mm) | Arc (mm) | OAL (mm) | OD (mm) | Parameters | Equivalent to | Typical laser makers |
---|---|---|---|---|---|---|---|
NL5157 | 4 | 50 | 152 | 6 | 115V/20A | QCW614 | |
STA262C | 4 | 76 | 142 | 5 | 350V/200A | Pulsed, WIRE | |
ST166 | 4 | 76 | 215 | 5 | 155V/20A | NL5057A | Bassel, Rofin |
NL5109 | 4 | 76 | 221 | 6 | 155V/20A | NL5078 | |
F157 | 4 | 98 | NL5130 | Electrox | |||
ST5166 | 4 | 100 | 276 | 6 | 177V/22A | CP1920, NL5166 | Han’s Laser |
ST6645 | 4 | 102 | 243 | 5 | 200V/20A | NL5039 | Control Laser |
ST209 | 5 | 76 | 215 | 6 | Rofin, Hysol | ||
ST9608 | 5 | 84 | 177 | 6 | 155V/30A | NL4462, QCW43, LKA3330, L6542 | Lee Laser, Chicago(CLS), Spectra Physics |
ST608 | 5 | 84 | 177 | ST4462S, LKA3330 | |||
ST726/1129 | 5 | 100 | 6 | 162V/30A | ST726, NL5023 | Rofin Sinar | |
NL5113 | 5 | 100 | 219 | 7 | 162V/30A | QCW245 | FOBA |
ST5171 | 5 | 100 | 240 | 6 | 170V/30A | CP2310, NL5171 | |
ST641 | 5 | 100 | 250 | 6 | 175V/30A | Han’s Laser (T80C) | |
ST5028 | 5 | 102 | 195 | 6 | 175V/30A | NL5028, QCW93 ST9300, ST93 | General Scanning, Lee Laser |
ST5647 | 5 | 120 | 240 | 6 | 170V/30A | ||
ST256 | 5 | 120 | 270 | 6 | 170V/30A | ||
NL5142 | 5 | 121 | 251 | 7 | LL1313 | Spectron | |
STX1520 | 100 | 190 | 7 | BASE | |||
STXF889 | 6 | 100 | 190 | 8 | Baasel | ||
ST8280 | 6 | 100 | 204 | 7 | 158V/40A | Laserscope Lyra | |
NL547 | 6 | 100 | 300 | 8 | 152V/40A | P2008E, CW190 | NEC |
ST1221 | 102 | 216 | 8 | BASE | |||
NL5121 | 6 | 150 | 250 | 8 | 200V/40A | Nihon Welding | |
ST5018 | 6 | 150 | 350 | 8 | 200V/40A | NL5018 | |
ST5052 | 6 | 150 | 250 | 8 | 235-240V/40A | US Laser | |
ST8142 | 97 | 188 | 8 | (WIRE) | |||
STJK310 | 8 | 145 | 270 | 9.2 | |||
ST8000 | 8 | 165 | 256 | 9 | 255V/50A | 500W laser |
Description of model number: STKxxx-yyy-zzz-Waaa or STKxxx-yyy-zzz-DxL
STK – Kr lamp
xxx – outside diameter (In general, the thickness of the glass tube is1mm)
yyy – arc length
zzz – over all length
W -- WIRE end style (no W means BASE end style), aaa is the wire length
DxL – diameter and length of BASE if the end is BASE.
Model | Bore (mm) | OD (mm) | Arc (mm) | OAL (mm) | BASE (dia.xlength) |
---|---|---|---|---|---|
STK-6.5x100x250-4x8 | 4.5 | 6.5 | 100 | 250 | 4x8 |
STK-6.5x100x270-4x10 | 4.5 | 6.5 | 100 | 270 | 4x10 |
STK-6.5x125x270-4x10 | 4.5 | 6.5 | 125 | 270 | 4x10 |
STK-7x100x210-4x8 | 5 | 7 | 100 | 210 | 4x8 |
STK-7x100x250-4x8 | 5 | 7 | 100 | 250 | 4x8 |
STK-7x125x270-4x10 | 5 | 7 | 125 | 270 | 4x10 |
STK-8x95x214-5x7 | 6 | 8 | 95 | 214 | 5x7 |
STK-8x100x235-5x8 | 6 | 8 | 100 | 235 | 5x8 |
STK-8x100x250-5x10 | 6 | 8 | 100 | 250 | 5x10 |
STK-8x100x256-5x10 | 6 | 8 | 100 | 256 | 5x8 |
STK-8x100x270-5x10 | 6 | 8 | 100 | 270 | 5x10 |
STK-8x100x288-5x10 | 6 | 8 | 100 | 288 | 5x10 |
STK-8x120x260-5x8 | 6 | 8 | 120 | 260 | 5x8 |
STK-8x120x264-5x10 | 6 | 8 | 120 | 264 | 5x10 |
STK-8x125x270-5x10 | 6 | 8 | 125 | 270 | 5x10 |
STK-8x125x280-5x10 | 6 | 8 | 125 | 280 | 5x10 |
STK-8x150x288-5x8 | 6 | 8 | 150 | 288 | 5x8 |
STK-8x150x290-5x8 | 6 | 8 | 150 | 290 | 5x8 |
STK-8x100x210-5x8 | 6 | 8 | 100 | 210 | 5x8 |
The typical parameters of STK-8x100x250-5x10 are: gas 2280torr, cerium doped quartz, 1mm wall thick, trigger voltage >18kV, operation voltage >100V, lifetime 300-1000hours, K0 26.3, recommended maximum operation power 3204W. The parameters such as K0 and recommended maximum operation power are theoretically calculated and are for reference only. The other parameters such as operation voltage, pulse width and pulse repetition rate are typical parameters for reference only.
Flash lamps are gas discharge lamps that are used in many applications. By far the most demanding of these is the optical pumping of lasers. The high optical power per pulse requires the best materials and designs to achieve long lifetimes. We manufacture customized flash lamps in a wide range of power and design as well as standard replacement lamps.
With an innovative technology that optimizes the quartz glass envelope, gas fill and electrode design, our flash lamps combine high pulse energy and very long lifetime. Automated manufacturing ensures constant quality through minimized tolerances.
For cosmetic pulsed light applications like hair removal and skin rejuvenation, specially designed flash lamps are available. Also for flash lamp applications like UV curing and sun simulation, we work closely with customers to design the optimum lamp.
Model | Bore (mm) | OD (mm) | Arc (mm) | OAL (mm) | Gas | End Style | Equivalent to | Remark |
ST7047 | 4 | 5 | 48 | 108 | Xe | 4.75x10 | Continuum, Quantel, Hoya | |
ST1477H | 4 | 5 | 50 | 98 | Xe | WIRE | ||
STXF158 | 4 | 6 | 75 | 165 | Xe, 450 torr | BASE | QXF158, ST1119 | |
STK479 | 4 | 6 | 76 | Xe, 700 torr | WIRE | Laservall | ||
ST5712 | 5 | 7 | 31 | 90 | Xe, 600PSI | BASE | AQL5712 | for acne treatment or hair removal |
ST2821 | 5 | 7 | 50 | 110 | Xe, 450 torr | 5x10 | P2821 | |
ST7030 | 5 | 7 | 102 | 204 | Xe, 3atm | BASE | NL7030 | |
STXF789 | 5 | 7 | 120 | 246 | Xe | 5x13 | ||
ST1500 | 6 | 7 | 45 | 105 | Xe, 450 torr | BASE | QXF1334 | Quanta System |
F275 | 6 | 8 | 50.8 | 155 | Xe, 450 torr | BASE | ||
ST800 | 6 | 8 | 100 | 190 | Xe, 450 torr | 4.75x13 | ||
ST9764 | 6 | 8 | 100 | 246 | Xe, 450 torr | BASE | P2015A STQXF337 | NEC |
ST5730 | 6 | 8 | 100 | 168 | Xe | WIRE | ||
STPL50 | 6 | 8 | 102 | WIRE | Laservall | |||
ST9751 | 7 | 9 | 102 | 220 | Xe, 450 torr | BASE | Miyachi | |
ST7000 | 8 | 9 | 170 | 256 | Xe, | 5.8x12 | ||
ST9762 | 8 | 10 | 150 | 298 | Xe, 450 torr | BASE | P2014 STQXF345 | NEC |
F292 | 8 | 10 | 189 | 333 | Xe, 450 torr | BASE | P2021 | NEC |
ST5618 | 5 | 18 | 128.5 | BASE | NL7083, AQH5618 | Plasmalite | ||
STA1112 | 8.1 | 10 | 170 | 244.5 | Xe, 450torr | BASE | ||
STA1093C1 | 21.7 | 22.1 | 400 | Xe, 200 torr | WIRE |
Description of model number: STXxxx-yyy-zzz-Waaa or STXxxx-yyy-zzz-DxL
STX – Xe lamp
xxx – outside diameter (In general, the thickness of the glass tube is 1mm)
yyy – arc length
zzz – over all length
W -- WIRE end style (no W means BASE end style), aaa is the wire length
DxL – diameter and length of BASE if the end is BASE.
Model | Bore (mm) | OD (mm) | Arc (mm) | OAL (mm) | BASE (dia.xlength) | User |
STX-5x75x140-3x5 | 4 | 5 | 75 | 140 | 3x5 | |
STX-7x70x150-4x5 | 5 | 7 | 70 | 150 | 4x5 | |
STX-7x100x210-4x8 | 5 | 7 | 100 | 210 | 4x8 | |
STX-7x100x186-4x8 | 5 | 7 | 100 | 186 | 4x8 | |
STX-8x85x178-5x17 | 6 | 8 | 85 | 178 | 5x17 | |
STX-8x90x190-5x13 | 6 | 8 | 90 | 190 | 5x13 | |
STX-8x90x220-5x8 | 6 | 8 | 90 | 220 | 5x8 | |
STX-8x90x240-5.5x8 | 6 | 8 | 90 | 240 | 5.5x8 | |
STX-8x95x237-6x8-B | 6 | 8 | 95 | 237 | 6x8 | Lelee Laser |
STX-8x100x200-5.5x8 | 6 | 8 | 100 | 200 | 5.5x8 | |
STX-8x100x230-5x8 | 6 | 8 | 100 | 230 | 5x8 | |
STX-8x100x250-5x8 | 6 | 8 | 100 | 250 | 5x8 | |
STX-8x100x256-5x8 | 6 | 8 | 100 | 256 | 5x8 | |
STX-8x100x288-5x10 | 6 | 8 | 100 | 288 | 5x10 | |
STX-8x110x250-5x8 | 6 | 8 | 110 | 250 | 5x8 | |
STX-8x120x240-5x8 | 6 | 8 | 120 | 240 | 5x8 | |
STX-8x120x260-5x8 | 6 | 8 | 120 | 260 | 5x8 | |
STX-8x140x280-5x8 | 6 | 8 | 140 | 280 | 5x8 | |
STX-8x150x297-5x10 | 6 | 8 | 150 | 297 | 5x10 | |
STX-9x130x264-6x8 | 7 | 9 | 130 | 264 | 6x8 | |
STX-9x280x390-6x8 | 7 | 9 | 280 | 390 | 6x8 | |
STX-10x45x125-6.5x5 | 8 | 10 | 45 | 125 | 6.5x5 |
Part Number | Main specifications |
STX-8x120x240-5x8 | Gas 500torr, trigger voltage 15-20kV, cerium doped quartz, 1mm wall thick, operation voltage >500V, pulse width 0.3-5ms, pulse repetition rate 1-100Hz, lifetime 8-10million pulses, K0 26.1, recommended maximum operation power 3845W. |
STX-8x125x270-5x10 | Gas 500torr, cerium doped quartz, 1mm wall thick, trigger voltage 15-20kV, operation voltage >500V, pulse width 0.3-5ms, pulse repetition rate 1-100Hz, lifetime 8-10million pulses, K0 27.2, recommended maximum operation power 4006W. |
STX-8x140x280-5x8 | Gas 500torr, cerium doped quartz, 1mm wall thick, trigger voltage 15-20kV, operation voltage >500V, pulse width 0.3-5ms, pulse repetition rate 1-100Hz, lifetime 8-10million pulses, K0 30.5, recommended maximum operation power 4486W. |
Remark: The parameters such as K0 and recommended maximum operation power are theoretically calculated and are for reference only. The other parameters such as operation voltage, pulse width and pulse repetition rate are typical parameters for reference only.
For STX and STK series lamps, please refer to the following figures to tell us what you want if you can not find the lamps from the above tables. We may custom-design and –make the lamps for you.
If you are using a laser and know the brand or maker, please refer to the following table which shows the lamp models and drawings used in inpidual laser machines.Please fill the detailed requirement form (PDF) or requirement form (DOC) of the lamps for quotation. If you do not know the details of the used lamp, please contact us for more information.
If you are using a laser and know the brand, please refer to the following table which shows the lamp models used in inpidual laser machines.
Lamp model | Laser Manufacturer |
AB LASER INC. (ROFIN GROUP) | |
ST512AS | Baasel 600, 80750-005, 131100029, 209-08890 |
ST601S | Baasel 601, 80750-006, 131100030, 202-08330 |
ST166 NL5057A | Baasel 2001, 6000, StarMark SM65, 80750-009, 131100032, 131100054, 209-08891 |
ST209 | Baasel 2001, 6000, StarMark SM90, 80750-008, 131100031, 202-0831 |
ST700 | Baasel StarMark SM150, 80750-029, 131100046, 209-10481 |
STXF889 (Data Sheet) | Baasel StarCut 10, 4001, BLS27, BLS701, BLS710, BLS720, 80750-026, 131100043 |
ST9600 | Baasel StarWeld Performance, 80750-012, 1311000035 |
ST9615 | Baasel StarWeld, 80750-027, 131100044 |
ST2412 | Baasel StarWeld Tool 100W, 80750-043, 131100052 |
STJK37 | Baasel StarWeld 150W, BLS730, 80750-010 |
ST9674 | Baasel StarWeld 250W, 80750-028, 131100132 |
ST1122 | Baasel StarWeld 500W, Xenon |
ST1123 | Baasel StarWeld 500W, Krypton/Xenon, 80750-031 |
ACTIVE BEAUTY | |
ST1690 | Active Beauty Softlight |
ADRON LASER | |
STQJK96 | Adron AYS450 |
ADVANCED LASER | |
ST4462S | Lee Laser Model 712 |
AESCULAP | |
ST776 | Aesculap Laser Model Vision |
STX83 | Aesculap – Meditec MCL 29 – Dermablate Er-YAG |
ST1610 | Aesculap – MCL 30 |
ALCON LASER | |
ST354 | Alcon Surgical model 532 |
ALLIED/APOLLO | |
ST6063 | Allied Laser 1610, Krypton, YAG |
ST4678 | Allied Laser 1610, Xenon, ALEXANDRITE |
ALLTEC | |
ST5112 | Alltec LN30 |
ST5113 | Alltec LN100W |
ALPHA LASER GmbH | |
STJK281 | Pulspower JMM 150 |
STJK237 | Alpha Laser ALS35 (Old Model) |
STJK574 | Siro Laser ALC35, ALO35, ALS35, |
STK394 Data Sheet | Siro Laser ALS35S, SL50, SL75, AL75, AL100, ALV100, ALW100, ALM150 |
STAL200 | Alphalaser AL200, 600M130229 |
STK571 | ALW75, ALW1000 |
AMADA | |
ST2680 | Amada Pulsed System |
AMERICAN LASER | |
ST9862-700 | American Laser I.P.L. |
ST9862-450 | American Laser I.P.L. |
APPLIED PHOTOPHYSICS | |
STXA108 | Applied Laser LR10 |
STXA109 | Applied Laser LR16 |
APOLLO | |
STH2300 | Helical Flashlamp for Laser Ruby Rod 3/4" x 3" |
STH2600 | Helical Flashlamp for Laser Ruby Rod 3/4" x 6", Apollo Model 35 |
STH2800 | Helical Flashlamp for Laser Ruby Rod 1" x 8" |
STH2900 | Helical Flashlamp for Laser Ruby Rod 1 3/4" x 4" |
ARCOTRONICS | |
STXF3 | B.O.C. Laser Model 203 |
ARGES | |
ST1260 | Arges |
ST4502 | Arges F450-2 |
AUREL | |
ST512AS | Aurel NAVS2 |
BAASEL LASERTECHNIK (ROFIN GROUP) | |
ST512AS | Baasel 600, 80750-005, 131100029 |
ST601S | Baasel 601, 80750-006, 131100030 |
ST166 NL5057A | Baasel 2001, 6000, StarMark SM65, 80750-009, 131100032, 131100054 |
ST209 | Baasel 2001, 6000, StarMark SM90, 80750-008, 131100031 |
ST700 | Baasel StarMark SM150, 80750-029, 131100046 |
STXF889 (Data Sheet) | Baasel StarCut 10, 4001, BLS27, BLS701, BLS710, BLS720, 80750-026, 131100043 |
ST9600 | Baasel StarWeld Performance, 80750-012, 1311000035 |
ST9615 | Baasel StarWeld Performance, 80750-027, 131100044 |
ST2412 | Baasel StarWeld Tool 100W, 80750-043, 131100052 |
STJK37 | Baasel StarWeld 150W, BLS730, 80750-010 |
ST9674 | Baasel StarWeld 250W, 80750-028, 131100132 |
ST1122 | Baasel StarWeld 500W, Xenon |
ST1123 | Baasel StarWeld 500W, Krypton/Xenon, 80750-031 |
ST601LL | Baasel 601, 80750-006, 131100030 |
STX924 | Baasel Superb XL Er YAG |
BAUBLYS | |
ST1313 | Baublys PCBL4-3, BL150 150W (CW) 120W (Q Switched) Laser AL150 |
STS27Q | Baublys BL65, 65W (Q Switched) Laser (=STS27, QCW27A) |
ST5129 (=ST5161H) | Baublys Bl00, 100W (Q Switched) laser |
BEKO | |
ST1448 | Beko WL-40 Laserstar, Xenon |
BENTZY LASER SERVICES | |
ST749 | Bentzy Multitasking Diamond processing system |
BIG SKY | |
ST8142 | Big Sky Part number 03665515 |
ST7941 | Big Sky CFR400 |
BIOPHARM | |
ST1061 | Biopharm IPL lamp |
ST26 | Biopharm IPL lamp |
BIOS | |
ST1500 | IPL Dual Mode |
ST1309 | BIOS I.P.L. |
Blueshine | |
ST1500 | IPL |
ST920 | Blueshine LDP-920 |
BMI | |
ST1788 | BMI Laser Model LK741 5011 |
ST164 | BMI Lamp Part Number LK535 |
BOC | |
ST201 | BOC Laser 201 |
ST561 | BOC Laser 101, 102 |
STXF3 | BOC Laser 203 |
CANDELA LASER | |
ST5233 | Candela lamp part number 05-CAN-12-5 |
ST4665 | Candela lamp part number 05-CAN-24-5 |
ST5501 | Candela lamp part number 05-CAN-24-7 |
ST8511 | Candela laser model Gentlelase 9908-02-0408 |
CHEVAL LASERS | |
STK329 | Cheval 400W laser, 24600L |
STJK310 | Cheval M-L 005 |
CHICAGO LASER | |
ST510S | Chicago Laser CLS510 |
ST512AS | Chicago Laser CLS512, CLS37S |
ST4522S | Chicago Laser CLS 520 |
ST708S | Chicago Laser CLS37W, CLS39, CLS977, CLS 907, CLS960, Lee Laser 708 |
ST4462S | Chicago Laser CLS37W, CLS39, CLS977, CLS907, CLS960, Lee Laser 708 |
CHROMATIX | |
STXF4 | Chromatix Laser CMX4 |
CHROMATRON | |
ST747 | Chromatron Laser Model Induwrite |
ST767 | Chromatron Laser Model Induwrite 2 |
CHUTIAN | |
ST2840 | Chutian CTL 4X100KFC |
ST2770 | Chutian CTL 5X125KFC |
ST2780 | Chutian CTL 6X100KFC |
ST2790 | Chutian CTL 6X140KFC |
CHUTIAN LASER | |
STK-8x100x250-5x9 | |
STK-8x125x270-5x9 | 50W laser marker |
STX-9x130x264-5x9 | |
CLARK-MXR | |
ST520B | Clark Laser Model ORC-1000 |
CLEAN LASER | |
ST166 | Clean Laser Model CWQ2015 |
ST209 | Clean Laser Model CWQ204 |
ST2045 | Clean laser Model CWQ2045 |
CLYXON LASER | |
ST1341 | Clyxon Pulsed Laser, Krypton |
ST1531 | Clyxon Pulsed Laser, Xenon |
COHERENT/COHERENT GENERAL/LASER INC. | |
ST7668 | Coherent Omega 34, Krypton |
ST6054 | Coherent Omega 34, Xenon |
ST7104 | Coherent 7900 |
ST4533 | Coherent Antares |
ST4669 | Coherent Everpulse 11 &14, Hufmann Ind. 0513-002-01 |
STM14 | Coherent M14 |
STFDB | Coherent Model 60 |
ST8588 | Coherent Infinity |
ST7734 | Coherent Versapulse Medical, 0619-450-01, Ultrafine Er:YAG |
ST8114 | Coherent Medical |
ST7903 | Coherent Medical |
CONTINUUM/QUANTEL U.S.A. | |
ST5260 | Continuum 203-0007 |
ST5960 | Continuum FL408, 203-0022 |
ST5961 | Continuum YG481, FL410, 203-0023 |
ST5962 | Continuum FL406-04, 203-0001 |
ST6064 | Continuum FL-312 Ruby, 203-0026 |
ST7045 | Continuum Minilite I, Minilite II, 1998 onwards, 203-0039 |
ST7047 | Continuum 203-0041, MiniLite I, Minilite II |
ST8007 | Continuum PC700-10, TO3-008 |
ST6213 | Continuum FL611-09, PY61C-10 (Amplifier), PY61C-20, 203-0018 |
ST6358 | Continuum FL-315-09, 203-0009 |
ST6379 | Continuum 203-0027 |
ST6497 | Continuum FL310G, 203-0011 |
ST6802 | Continuum SFL312R |
ST7383 | Continuum FL-312-Glass, 203-0024 |
ST7716 | Continuum Surelite II, Powerlite 7010, 7020, 7030, 8010 (oscillator), 203-0035 |
ST7886 | Continuum Powerlite 9000 Series Amplifier, Medilite Amplifier, 203-0036 |
ST8044 | Continuum FL611-07, YG571C, YG580, 203-0012 |
ST8045 | Continuum FL611-06, YG660, YG682, Powerlite 6000, 7000, 8000 and 9000 series (oscillator), Powerlite plus, Surelite I, Medilite, PY61C-10 203-0019 |
ST8046 | Continuum FL506-04, PY61-10, 203-0017 |
ST8047 | Continuum Surelight III, Powerlite 8000 series Amplifier, powerlite 9050, Amplifier, Powerlite plus Amplifier, Medilite IV 203-0032 |
ST7039 | Continuum Minilite 10, 20, early models, 203-0037 |
ST8595 | Continuum model 203-9001 |
CONTROL LASER | |
ST510S | Control Laser 255, 256, 510, 511 |
ST512AS | Control Laser 512, 513, Instamark, Script |
ST512BS | Control Laser Instamark, Script, Emblem |
ST520S | Control Laser 258, 520, H-518, 620 |
ST4522S | Control Laser 520, Extended arc length |
ST532S | Control Laser 531, 532, 534, 536, 630 |
CONTROL LASER | |
ST612S | Control Laser 612, Elite, Signature, Emblem (=QCW452) |
ST5461 | Control Laser 612, Special Voltage 150 –170V lamp |
ST400S | Control Laser 400, 428, 438, 440-8, 480-16, Huffman, XMR, (Arc Length 101mm) |
ST987 | Control laser 612, Special 30A 131-138 Volts |
ST400L | Control Laser 400, 428, 438, 440-8, 480-16; Huffman, XMR, (Arc Length 117mm) |
ST6645 | Control Laser 512 PLUS, Signature 100, Script 100 |
ST5116 | Control Laser, Insignia, Icon |
ST264 | Control Laser, 258, 520, 620, High stability (30A 117-127V) |
ST1019 | Control Laser, Insignia, Icon, High Stability (15A 165-175V) |
CONVERGENT ENERGY | |
ST1873 | Convergent Energy Aurora P-10 |
ST1525 | Convergent Energy Aurora P-50 |
COOPER LASERSONICS/MOLECTRON | |
ST536 | Cooper 8000, 8900, 2500 |
ST534 | Cooper 4000, 6000 |
ST3409 | Cooper MY32 |
ST3410 | Cooper MY34, MY35 |
CRAFFORD PRECISION PRODUCTS | |
ST8624 | CPP Laserstar, 405-2460-405 |
ST8623 | CPP Laserstar Hi Performance 405-2460-406 |
CVI LASER | |
STEJG | CVI YAG MAX C95 |
ST502 | CVI YAG MAX 210 |
ST4461 | CVI YAG MAX 212 |
CYNOSURE | |
ST499 | Cynosure, Apogee Modular |
ST9551 | Cynosure, Apogee Non-Modular |
ST9856 | Cynosure, LPIR, LCY-7043 |
ST1158 | Cynosure, Photogenica dye lamp |
ST1612 | Cynosure, Photogenica T10 Alexandrite lamp |
DARK SUN | |
ST1380 | Dark Sun, Smartpulse |
DDD | |
ST1062 (=ST7081) | DDD Ellipse |
DEK | |
STS26 | DEK Laser Trimmer |
DORNIER | |
STQCW187 | Dornier Lamp part number B 3003687 |
EKSMA | |
ST7077 | Eksma Laser Model PL 2143B, 45mm arc length lamp |
ST7074 | Eksma Laser Model PL 2143B, 58mm arc length lamp |
ST7054 | Eksma Laser Model PL 2143B, 75mm arc length lamp |
ELECTRONICA VALSERIANA | |
STK509 | Electronica Valseriana Lamp part number 022500038, Softlight, EV5000 |
ST5008 | Electronica Valseriana CW Lamp |
ELECTROX | |
ST908 | Electrox Raymarker 1, 262-000-010, NL5011 |
ST786 | Electrox Scriba I and II, 85W with end plugs New model, 262-000-021, NL5050 |
ST484 | Electrox Scriba I and II, 120W (upgrade) |
ENERGIS | |
ST1062 | Energis Elite IPL |
E.S.I. | |
ST510S | E.S.I. 25, 44 |
ST512AS | E.S.I. 44 |
ST570S | E.S.I. 44, 80, 4000A, 4200, 3570, 3572, 5100, 5150 |
ST520S | E.S.I. 44 |
ST65 | E.S.I. Japan |
EQUINOX | |
ST1062 | Skinsoft Equinox IPLS |
ESTELUX | |
ST1062 | Estelux IPL, LUX Y |
EU PHOTONICS | |
ST7031 | Eu Photonics, N-Lite |
ST9000 | Eu Photonics, Chromogenix I.P.L. |
EXCEL PHOTONIX | |
ST1062 | Excel Photonix IPL |
ST7031 | Excel Photonix Pulsar |
FANUC | |
ST272 | Fanuc 500W CW Laser NL5012B |
STYP500B | Fanuc YP500 Laser, 500W Pulsed laser |
FERRANTI | |
STXF35 | Ferranti Die Driller 611, 651 |
FLOROD | |
ST512AS | Florod 40, 41, 42, 70, Control Laser 512 |
ST4182 | Florod LRY, LWY |
ST6473 | Florod LCM30 |
FOBA | |
ST5112 | Fobalas 84S, 30 Watt |
ST5113 | Fobalas 90 MK-DT, 94S, 100 Watt |
ST258 | Fobalas 114S, 200 Watt |
FOTONA | |
STS27Q | Fotona YAG-22 (=STS27, QCW27A) |
ST1852 (long life) | Fotona YAG-22 |
ST2007 | Fotona WL-40 Spotlight, Krypton |
ST1448 | Fotona WL-40, Laserstar, Xenon |
ST7060 | Fotona Fidelis, 1 Joule Er:YAG |
ST2284 | Fotona Fidelis M002A |
STXF1141 | Fotona Fidelis M320A |
FOX LASERS | |
ST114 | Fox 7400 |
FUJI | |
ST5025 | Fuji 100W Laser Marker |
ST365 | Fuji 50W Laser Marker |
GENERAL SCANNING/GSI LUMONICS | |
ST9300 (=ST5028) | General Scanning Hi-Mark 400, 800, 1400, 6000 |
ST8090LL (long life) | General Scanning Hi-Mark 400, 800, 1400, 6000 |
ST93 | General Scanning Hi-Mark 400, 800, 1400, 6000 400hrs |
GREENTON | |
ST1062 | Greenton IPL |
GRETAG/TRUMPF | |
STS27Q | Gretag 6210, 6211 (=STS27, QCW27A) |
ST1852 (long life) | Gretag 6210, 6211 |
GSI LUMONICS | |
STJK1 | JK MS800, MS330, MS820, MS830LD, 12280090A |
STJK26 | JK 700, 701, 702, 706, 12280180A, P55B6770B |
STXF69 | JK 704, 12280200A, P55F3830B |
STQXF54 | JK 2000, HY750, MS25, HY200, HY450, 12280070A |
STXF63 | JK MS20, MS35, YM-800 12280020A |
STXF65 | JK 2000, HL52, GSG1/6, Derma Ruby Laser, 12280030A |
STXF2 | JK MS10, 12280050A |
STJK23 | JK MS300, 12280060A |
ST5913 | JK MS810, 12280100A |
ST259 | Lumonics Multiwave, AM356, P55V4830B |
ST9153 | Lumonics Luxstar LXTR50, P61R4980X, 12280250A,50W laser |
