WhatsApp: +65 91904616 E-mail: sales@sintec.sg
Single or dual lamp high-efficiency laser pump chambers can accommodate laser rods of 3 to10mmin diameter and up to 180mmin length.
Single or dual lamp high-efficiency laser pump chambers can accommodate laser rods of 3 to10mmin diameter and up to180mmin length.
A laser pump chamber consists of
Stainless steel or non-metal body
Gold-coated ellipticalpump cavity or alumina diffuse reflector (ceramic reflector)
Series or parallel cooling path
High UV absorbing flow tubes
Crystal & lamp waterjackets (option)
Lamp (option)
Laser rod (option)
Model number: STL-CHBA-xxx-yy-xxx
BPQJB: Dual lamp and single rod gold pump chambers.
xxx: Reflector length
yy: Cooling method, DC for Dry Cooling or WC for Water Cooling
zz: Average power, 500 & 650W are available
Dry cooling, Laser head fitted with YAG rod and two flashlamps with flying leads. This laser head is designed to operate with a dry gold cavity reflector similar to that of the Trumpf laser head.
Laser Head fitted with YAG rod and two flashlamps. These are fully immersed in DI water. This laser head is designed to operate with clean DI water . The laser head is similar to that of the Rofin Baasel 500W unit. The applications are laser cutting and laser welding.
Specifications:
Model | Yag Rod (mm) | Lamp | configuration | Dimension (WxLxH, mm) |
---|---|---|---|---|
STL-CHBA-180-DC-500 | Dia8x190 | ST180DC | Dry cooling, Laser head fitted with YAG rod and two flashlamps with flying leads. | 80 x 265 x 74 |
STL-CHBA-180-DC-650 | Dia8x190 | ST180DC | Dry cooling, Laser head fitted with YAG rod and two flashlamps with flying leads. | 80 x 265 x 74 |
STL-HBA-180-DC | Dia8x190 | ST180DC | Dry cooling laser head but less YAG rod but includes two flashlamps. | 80 x 265 x 74 |
STL-CHBA-180-WC-500 | Dia8x190 | ST180 | Laser Head fitted with YAG rod and two flashlamps. These are fully immersed in DI water. | 104 x 334 x 74 |
STL-CHBA-180-WC-650 | Dia8x190 | ST180 | Laser Head fitted with YAG rod and two flashlamps. These are fully immersed in DI water. | 104 x 334 x 74 |
STL-HBA-180-WC | Dia8x190 | ST180 | Water cooling laser head but less YAG rod but includes two flashlamps . | 104 x 334 x 74 |
If you are using a laser from a laser maker, please find its model/series number and find our chamber model starting with STBA as listed below. Click the chamber model number for more details!
AB LASER STBA600 STBA6000 STBASTARMARK65 STBASTARMARK90 STBASTARMARK150 | 600, 601, 612, 615 2000, 6000, BLS 611, 615, LBI 600 COMP StarMark SM65 StarMark SM90 StarMark SM150 | |
ALLTEC STBAFOBA100 | LN100W | |
ALPHA LASER STBAALS35S STBAALS75 | ALS35S, SL50, SL50P ALS75, AL100, ALV100, ALW100, ALM150 | |
BAASEL LASERTECHNIK STBA600 STBA6000 STBASTARMARK65 STBASTARMARK90 STBASTARMARK150 | 600, 601, 612, 615 2000, 6000, BLS 611, 615, LBI 600 COMP StarMark SM65 StarMark SM90 StarMark SM150 | |
BENTZY LASER STBA3117E | Diamond Processing Laser | |
CHICAGO LASER STBA510 STBA520 STBA512 STBA708 STBA712 STBA812 | CLS510 CLS520 CLS37S CLS37S CLS37W, CLS39, CLS907, CLS960, CLS977 CLS39, CLS907, CLS947, CLS977 | |
CONTROL LASER STBA510 STBA512 STBA258 STBA520 STBA530 STBA612 STBA620 STBA400 STBA612PLUS | 510 512 258, H–518 520 530, 532, 534, 536, 630 612, Elite, Signature, Emblem 620 400, 428, 438, 440–8, 440–16 512 Plus, Signature 100, Script 100 | |
CRAFFOD PRECISION PRODUCTS STBA7000 | LaserStar 7000 series | |
E.S.I STBA510 STBA512 STBA520 STBA570 STBA571 STBA573 | 25, 44 44 (512) 44 (520) 44, 80, 4000A, 4200, 3570(old model) 44, 80, 4000A, 4200, 3570 (new model) 3573 | |
EXCALIBUR STBA3117 | XLS572 | |
FLOROD STBA512 STBA712 | 40, 41, 40, 70 MEL 40 | |
FOBA STBAFOBA100 | 90MK-DT, 94S | |
FOX STBA4114 | 7400 | |
GENERAL SCANNING STBA718 STBA818 | 400, 800 400, 800, 6000 | |
GSI LUMONICS STBA718 STBA818 STBA4116 | 400, 800 400, 800, 6000 Lightwriter | |
HAAS STBAHAAS | HL353D, HL506D, DL703D, HL1003D, HL1006D, HL1504D, HL2006D, HL3006D, HL4006D | |
HOLOBEAM STBA510 STBA258 STBA530 | 255, 256 257, 258 2660 | |
JEC STBA510 STBA512 | 1020, 1028 1024 | |
LASAG STBALAK101 STBALAK301 STBALAK322 STBA342 STBALAK400 STBALAK601 | LAK101, KLS111, LAK100, KLS016 LPM301–302 LAK332, KLS321–322 LAK342, KLS246–040FC LAK400–401 LAK600–601 | |
LASER APPLICATIONS/LASERMETRICS STBA9555 STBA9560 | 9555 9560 | |
LASER INDENTIFICATION SYSTEMS STBA4116 | WaferMark 345, II | |
LASER OPTRONICS STBA747 STBA767 | 747 767 | |
LASIT STBA854 STBA9754 | EasyMark & Fleximark 80 W & 120 W (up to 2006) EasyMark & Fleximark 80 W & 120 W (from 2007) | |
LEE LASER STBA708 STBA712 STBA718 STBA812 STBA818 STBA8183 | 708 712 715, 718 808, 812 815, 818 818TQ | |
LS LASER SYSTEMS STBAMLS035 | MLS035 | |
M.L.S. STBAMLS035 | MLS035 | |
N.E.C. STBASL114 | SL114A, 114F, 144G, SL475H | |
ORZIV STBA3117 | 2001 | |
OTARI STBA118 STBA118CC | 118 (250W) 118CC(350W) | |
PFAFFEN STBA600 | DS–5000 | |
PHOTON TECHNOLOGY STBA7184 | ||
POSITIVE LIGHT STBAMERLIN | Merlin | |
QUANTUM LASER STBA854 | MaxiMark 80 W | |
QUANTRAD STBA510 STBA512 STBA9555 | 1733 1969 6 9555, Blazer 2000, Comet, Galaxy | |
QUANTRONIX STBA118 STBA118CC STBA3116 STBA3117 STBA3114 STBA4114 STBA4116 STBA4116YLF STBA4117YLF STBA6117 | 118 118CC Close Coupled 116, 604, 416 117 114, 602, 603 114, 602, 603 116, 604, 416 4116, 4216 4217 117 (150 W) | |
RAYTHEON STBASS500 STBASS550 | SS500 SS550 | |
ROFIN BAASEL STBA600 STBA6000 STBASTARMARK65 STBASTARMARK90 STBASTARMARK150 | 600, 601, 612, 615 2000, 6000, BLS 611, 615, LBI 600 COMP StarMark SM65 StarMark SM90 StarMark SM150 | |
ROFIN SINAR STBA767 | EverMark 8070, 815, 860 | |
SAHAJANAND LASER STBA612PLUS STBA7183 STBA7184 STBA8183 | HallMark Lee Laser 718TQ Lee Laser 818TQ | |
S.E.I. STBA854 STBA8955 | S.E.I. 80 W S.E.I. 120 W | |
SIRO LASERTEC <STBAALS35S STBAALS75 | Thunder, Thunderstorm Tornado, Hurricane | |
SPECTRA PHYSICS STBA570 STBA571 STBA573 STBA712 STBAMERLIN | 3000 3000 3000, 3400 3800 Merlin | |
TERADYNE STBA510 STBA512 STBA712 STBA4114 STBA4116 | 311, H–507 411, H–514, WD411 W614, W670 M118 W419, W421, W429, W614, M118 | |
T.L.T. STBA9560 STBA1200 STBA3117 | 800 1200,1400 2400 | |
TRUMPF STBAHAAS | HL353D, HL506D, DL703D, HL1003D, HL1006D, HL1504D, HL2006D, HL3006D, HL4006D | |
UNIVERSAL LASER SYSTEM STBA812 | Lee Laser 808, 812 | |
ZANABONI STBA600 | Baasel 600 series, 60 W |
If you cann't find the pump chamber you want, please download "form to order specific pump chamber" and email us filled form.
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 10 Bukit Batok Crescent #07-02 The Spire Singapore 658079
Tel: +65 63167112
Fax: +65 63167113
Whatsapp: +65 91904616